Help. Was doing good at first, but now...

nycjosh

Newbie
Messages
6
Likes
0
I am brand new to binaries and trading. I figured that starting with binaries was an easy way to learn and build up my money and move on to more advanced options.

I started out in November doing good, but i ended up giving my profit back. now im up like 20 dollars and back to square one. like i said im a complete noob so any advise is welcome.

Thanks!

J


NOV:
Credit Adjustment 11/28/12 02:48:33 RTAF Given $500.00
Buy 11/28/12 12:47:52 3 Wall St 30 (Dec) >12885 (4:15PM) @ 77.5 $-232.50
Fee Payment 11/28/12 12:47:52 3 Wall St 30 (Dec) >12885 (4:15PM) @ 77.5 $-2.70
Buy 11/28/12 13:14:22 1 Wall St 30 (Dec) >12885 (4:15PM) @ 71.5 $-71.50
Fee Payment 11/28/12 13:14:22 1 Wall St 30 (Dec) >12885 (4:15PM) @ 71.5 $-0.90
Buy 11/28/12 15:28:05 1 Wall St 30 (Dec) >12925 (4:15PM) @ 77 $-77.00
Fee Payment 11/28/12 15:28:05 1 Wall St 30 (Dec) >12925 (4:15PM) @ 77 $-0.90
Settlement Payout 11/28/12 16:15:31 1 LONG Wall St 30 (Dec) >12925 (4:15PM) @ 77 $100.00
Fee Payment 11/28/12 16:15:31 Expiration Fee: 1 LONG Wall St 30 (Dec) >12925 (4:15PM) @ 77 $-0.90
Settlement Payout 11/28/12 16:15:31 4 LONG Wall St 30 (Dec) >12885 (4:15PM) @ 76 $400.00
Fee Payment 11/28/12 16:15:31 Expiration Fee: 4 LONG Wall St 30 (Dec) >12885 (4:15PM) @ 76 $-3.60
Buy 11/29/12 11:47:06 4 Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $-334.00
Fee Payment 11/29/12 11:47:06 4 Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $-3.60
Buy 11/29/12 12:13:36 2 Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $-117.00
Fee Payment 11/29/12 12:13:36 2 Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $-1.80
Settlement Payout 11/29/12 16:15:31 2 LONG Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $200.00
Fee Payment 11/29/12 16:15:31 Expiration Fee: 2 LONG Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $-1.80
Settlement Payout 11/29/12 16:15:31 4 LONG Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $400.00
Fee Payment 11/29/12 16:15:31 Expiration Fee: 4 LONG Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $-3.60
Buy 11/30/12 13:19:05 4 Wall St 30 (Dec) >12945 (4:15PM) @ 84.5




DEC:
Buy 12/03/12 12:02:09 4 Wall St 30 (Dec) >12950 (4:15PM) @ 82.5 $-330.00
Fee Payment 12/03/12 12:02:09 4 Wall St 30 (Dec) >12950 (4:15PM) @ 82.5 $-3.60
Buy 12/03/12 12:33:21 3 Wall St 30 (Dec) >12970 (4:15PM) @ 77 $-231.00
Fee Payment 12/03/12 12:33:21 3 Wall St 30 (Dec) >12970 (4:15PM) @ 77 $-2.70
Sell to Close 12/03/12 13:04:33 3 Wall St 30 (Dec) >12970 (4:15PM) @ 54.5 $163.50
Fee Payment 12/03/12 13:04:33 3 Wall St 30 (Dec) >12970 (4:15PM) @ 54.5 $-2.70
Sell to Close 12/03/12 13:14:51 2 Wall St 30 (Dec) >12950 (4:15PM) @ 75.5 $151.00
Fee Payment 12/03/12 13:14:51 2 Wall St 30 (Dec) >12950 (4:15PM) @ 75.5 $-1.80
Sell to Close 12/03/12 13:34:56 2 Wall St 30 (Dec) >12950 (4:15PM) @ 61 $122.00
Fee Payment 12/03/12 13:34:56 2 Wall St 30 (Dec) >12950 (4:15PM) @ 61 $-1.80
Buy 12/03/12 15:01:57 5 Wall St 30 (Dec) >12950 (4:15PM) @ 87 $-435.00
Fee Payment 12/03/12 15:01:57 5 Wall St 30 (Dec) >12950 (4:15PM) @ 87 $-4.50
Sell to Close 12/03/12 15:10:27 5 Wall St 30 (Dec) >12950 (4:15PM) @ 58.5 $292.50
Fee Payment 12/03/12 15:10:27 5 Wall St 30 (Dec) >12950 (4:15PM) @ 58.5 $-4.50
Settlement Payout 12/03/12 16:17:26 0 SHORT Wall St 30 (Dec) >12950 (4:15PM) @ 87 $0.00
Settlement Payout 12/03/12 16:17:26 0 SHORT Wall St 30 (Dec) >12970 (4:15PM) @ 77 $0.00
Buy 12/05/12 12:13:19 3 Wall St 30 (Dec) >13005 (4:15PM) @ 84.5 $-253.50
Fee Payment 12/05/12 12:13:19 3 Wall St 30 (Dec) >13005 (4:15PM) @ 84.5 $-2.70
Buy 12/05/12 12:20:03 1 Wall St 30 (Dec) >13005 (4:15PM) @ 81 $-81.00
Fee Payment 12/05/12 12:20:03 1 Wall St 30 (Dec) >13005 (4:15PM) @ 81


(Whats sick is that the bet I lost the most on would have ended up paying out)
 
I am brand new to binaries and trading. I figured that starting with binaries was an easy way to learn and build up my money and move on to more advanced options.

I started out in November doing good, but i ended up giving my profit back. now im up like 20 dollars and back to square one. like i said im a complete noob so any advise is welcome.

Thanks!

J


NOV:
Credit Adjustment 11/28/12 02:48:33 RTAF Given $500.00
Buy 11/28/12 12:47:52 3 Wall St 30 (Dec) >12885 (4:15PM) @ 77.5 $-232.50
Fee Payment 11/28/12 12:47:52 3 Wall St 30 (Dec) >12885 (4:15PM) @ 77.5 $-2.70
Buy 11/28/12 13:14:22 1 Wall St 30 (Dec) >12885 (4:15PM) @ 71.5 $-71.50
Fee Payment 11/28/12 13:14:22 1 Wall St 30 (Dec) >12885 (4:15PM) @ 71.5 $-0.90
Buy 11/28/12 15:28:05 1 Wall St 30 (Dec) >12925 (4:15PM) @ 77 $-77.00
Fee Payment 11/28/12 15:28:05 1 Wall St 30 (Dec) >12925 (4:15PM) @ 77 $-0.90
Settlement Payout 11/28/12 16:15:31 1 LONG Wall St 30 (Dec) >12925 (4:15PM) @ 77 $100.00
Fee Payment 11/28/12 16:15:31 Expiration Fee: 1 LONG Wall St 30 (Dec) >12925 (4:15PM) @ 77 $-0.90
Settlement Payout 11/28/12 16:15:31 4 LONG Wall St 30 (Dec) >12885 (4:15PM) @ 76 $400.00
Fee Payment 11/28/12 16:15:31 Expiration Fee: 4 LONG Wall St 30 (Dec) >12885 (4:15PM) @ 76 $-3.60
Buy 11/29/12 11:47:06 4 Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $-334.00
Fee Payment 11/29/12 11:47:06 4 Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $-3.60
Buy 11/29/12 12:13:36 2 Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $-117.00
Fee Payment 11/29/12 12:13:36 2 Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $-1.80
Settlement Payout 11/29/12 16:15:31 2 LONG Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $200.00
Fee Payment 11/29/12 16:15:31 Expiration Fee: 2 LONG Wall St 30 (Dec) >12985 (4:15PM) @ 58.5 $-1.80
Settlement Payout 11/29/12 16:15:31 4 LONG Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $400.00
Fee Payment 11/29/12 16:15:31 Expiration Fee: 4 LONG Wall St 30 (Dec) >12905 (4:15PM) @ 83.5 $-3.60
Buy 11/30/12 13:19:05 4 Wall St 30 (Dec) >12945 (4:15PM) @ 84.5




DEC:
Buy 12/03/12 12:02:09 4 Wall St 30 (Dec) >12950 (4:15PM) @ 82.5 $-330.00
Fee Payment 12/03/12 12:02:09 4 Wall St 30 (Dec) >12950 (4:15PM) @ 82.5 $-3.60
Buy 12/03/12 12:33:21 3 Wall St 30 (Dec) >12970 (4:15PM) @ 77 $-231.00
Fee Payment 12/03/12 12:33:21 3 Wall St 30 (Dec) >12970 (4:15PM) @ 77 $-2.70
Sell to Close 12/03/12 13:04:33 3 Wall St 30 (Dec) >12970 (4:15PM) @ 54.5 $163.50
Fee Payment 12/03/12 13:04:33 3 Wall St 30 (Dec) >12970 (4:15PM) @ 54.5 $-2.70
Sell to Close 12/03/12 13:14:51 2 Wall St 30 (Dec) >12950 (4:15PM) @ 75.5 $151.00
Fee Payment 12/03/12 13:14:51 2 Wall St 30 (Dec) >12950 (4:15PM) @ 75.5 $-1.80
Sell to Close 12/03/12 13:34:56 2 Wall St 30 (Dec) >12950 (4:15PM) @ 61 $122.00
Fee Payment 12/03/12 13:34:56 2 Wall St 30 (Dec) >12950 (4:15PM) @ 61 $-1.80
Buy 12/03/12 15:01:57 5 Wall St 30 (Dec) >12950 (4:15PM) @ 87 $-435.00
Fee Payment 12/03/12 15:01:57 5 Wall St 30 (Dec) >12950 (4:15PM) @ 87 $-4.50
Sell to Close 12/03/12 15:10:27 5 Wall St 30 (Dec) >12950 (4:15PM) @ 58.5 $292.50
Fee Payment 12/03/12 15:10:27 5 Wall St 30 (Dec) >12950 (4:15PM) @ 58.5 $-4.50
Settlement Payout 12/03/12 16:17:26 0 SHORT Wall St 30 (Dec) >12950 (4:15PM) @ 87 $0.00
Settlement Payout 12/03/12 16:17:26 0 SHORT Wall St 30 (Dec) >12970 (4:15PM) @ 77 $0.00
Buy 12/05/12 12:13:19 3 Wall St 30 (Dec) >13005 (4:15PM) @ 84.5 $-253.50
Fee Payment 12/05/12 12:13:19 3 Wall St 30 (Dec) >13005 (4:15PM) @ 84.5 $-2.70
Buy 12/05/12 12:20:03 1 Wall St 30 (Dec) >13005 (4:15PM) @ 81 $-81.00
Fee Payment 12/05/12 12:20:03 1 Wall St 30 (Dec) >13005 (4:15PM) @ 81


(Whats sick is that the bet I lost the most on would have ended up paying out)

'Trading' binary options is just gambling. If you make money it is coming out of the brokers pocket so they'll do everything they can to make sure you fail.
 
Ask Nadex if they are a true exchange or are they y themselves a straight forward Market Maker
If they are a MM then "If you make money it is coming out of the brokers pocket"
However with a large client base Nadex might be a combination of both meaning if they can hedge your trade with other client internally or externaly then there is no conflict between you and them but if they can't hedge then you are trading against them pure and simple
 
Top