| | FTSE Beater | | 638 | 148,467 |
| | wasp |
Oct 21, 2009 10:00am
by tomo1 | 69 | 14,950 |
|  | advfntrader | | 296 | 34,728 |
| | Sharky | | 8 | 7,245 |
| | RunRyder | | 140 | 43,880 |
| | rossored |
Aug 9, 2009 12:59pm
by neil | 34 | 23,069 |
| | sharmor1 | | 1 | 220 |
| | cosmicjazzer | | 32 | 2,854 |
|  | tanz119x | | 3 | 72 |
|  | salindert | | 5 | 96 |
| | Budbarn | | 0 | 42 |
| | paugav | | 5 | 407 |
| | Jeremi | | 3 | 99 |
| | artfam | | 0 | 49 |
| | Umbrella | | 0 | 90 |
| | robster970 | | 170 | 4,266 |
| | NewTechnicalTrader | | 0 | 54 |
| | robstock | | 0 | 42 |
| | corei | | 7 | 264 |
| | Bizkine | | 11 | 345 |
| | Marshmellow | | 0 | 93 |
| | KlausB | | 12 | 409 |
| | boomsma | | 8 | 689 |
| | assadb |
Aug 21, 2009 12:18pm
by assadb | 5 | 104 |
| | Vinnyvagus | | 7 | 183 |
| | steelcat | | 5 | 88 |
| | steelcat | | 1 | 73 |
|  | Cawley | | 1 | 95 |
| | steelcat | | 3 | 65 |
| | Vinnyvagus | | 5 | 114 |
|  | ollywedgwood | | 8 | 1,244 |