|  | Sharky | | 448 | 13,486 |
|  | rossored | | 30 | 17,981 |
|  | RunRyder | | 110 | 31,240 |
|  | FTSE Beater | | 555 | 117,768 |
|  | advfntrader | | 135 | 11,677 |
|  | wasp | | 7 | 1,723 |
|  | Sharky | | 0 | 4,892 |
|  | steveb1 | | 6 | 488 |
|  | fundjunkie | | 1 | 264 |
|  | Gardan | | 0 | 225 |
|  | adzy | | 8 | 863 |
|  | Splitlink | | 6 | 352 |
| | ljcarregosa | - | - | - |
|  | PeterF | | 9 | 39,781 |
|  | eezy$peezy | | 6 | 487 |
|  | pietro | | 2 | 244 |
|  | snowman | | 17 | 1,457 |
|  | Zenda |
26-07-2005 03:02 AM
by Zenda | 0 | 303 |
|  | ANGELO |
21-07-2005 03:06 PM
by timsk | 7 | 536 |
|  | sb2601 | | 7 | 604 |
|  | traderjuk | | 41 | 3,081 |
|  | leodaguy | | 7 | 463 |
|  | newbrumbloke | | 55 | 4,124 |
|  | cj12 |
08-07-2005 06:36 PM
by cj12 | 6 | 708 |
|  | deepete | | 5 | 363 |
|  | vedrex | | 1 | 333 |
|  | bently | | 5 | 480 |
|  | glumol | | 3 | 931 |
|  | swiss2004 | | 18 | 3,007 |
|  | tightone | | 3 | 502 |
|  | tightone | | 0 | 308 |
|  | barryb | | 1 | 862 |