| | FTSE Beater | | 648 | 149,650 |
| | wasp | | 70 | 15,302 |
|  | advfntrader | | 297 | 35,301 |
| | Sharky | | 8 | 7,333 |
| | RunRyder | | 140 | 44,202 |
| | rossored |
Aug 9, 2009 12:59pm
by neil | 34 | 23,192 |
|  | forexnewsdaily | | 3 | 123 |
|  | Markmuffin | | 4 | 96 |
| | pitro20 | | 1 | 75 |
| | jackdoug | | 1 | 72 |
| | eShares | | 3 | 143 |
| | 39to203 | | 4 | 132 |
| | moneyramble | | 0 | 75 |
| | bar.tiddu | | 17 | 845 |
| | WeiJie | | 33 | 942 |
| | Kam_Rehal | | 1 | 331 |
| | superowls | | 0 | 69 |
| | QtrMiMike | | 3 | 135 |
| | TheBramble | | 29 | 2,508 |
| | umoren | | 2 | 98 |
|  | forexkerry | | 72 | 2,143 |
| | harexpatel | | 2 | 107 |
| | pleaper | | 27 | 628 |
| | skylar_m | | 6 | 791 |
| | Grautr | | 6 | 152 |
|  | Dihusky | | 37 | 2,035 |
| | Bartholomew | | 5 | 221 |
| | Boyrushie |
Oct 11, 2009 6:41am
by anley | 8 | 1,374 |
| | Nolly | | 10 | 266 |
| | jurcicdomagoj | | 0 | 104 |
|  | WeiJie | | 6 | 136 |