|  | Sharky |
Yesterday 02:04 PM
by apmf | 252 | 6,159 |
|  | rossored | | 12 | 15,055 |
|  | RunRyder | | 90 | 26,193 |
|  | FTSE Beater | | 532 | 105,945 |
|  | Sharky | | 0 | 4,176 |
|  | Shanghai | | 2 | 64 |
|  | kabe |
02-05-2008 07:59 AM
by FUTEX | 1 | 62 |
|  | arunnick | | 0 | 39 |
|  | goldenbear | | 6 | 121 |
|  | Briannelson | | 0 | 34 |
|  | michaelmsingh | | 26 | 440 |
|  | roy_a | | 13 | 293 |
|  | stephen21 |
30-04-2008 02:59 AM
by nine | 6 | 122 |
|  | glebecki | | 15 | 339 |
|  | arubabound | | 1 | 116 |
|  | spanish89 | | 5 | 103 |
|  | Sheikhspeare | | 0 | 45 |
|  | OPTIONSTHIEF | | 0 | 52 |
|  | awalker | | 8 | 143 |
|  | Bullzak | | 23 | 435 |
|  | cpfd | | 38 | 700 |
|  | mujahid |
28-04-2008 01:04 PM
by r.w. | 3 | 38 |
|  | Net Profit | | 0 | 35 |
|  | johnwat | | 8 | 153 |
|  | gonnamakeit | | 15 | 344 |
|  | trade1010 |
27-04-2008 03:22 PM
by tea42 | 1 | 55 |
|  | glebecki | | 12 | 172 |
|  | arianatrading | | 1 | 46 |
|  | Jim Nasium | | 5 | 70 |
|  | trade1010 |
25-04-2008 09:28 PM
by nine | 1 | 74 |