| Sharky | | 11,386 | 2,526,542 |
| T2W Bot |
Apr 9, 2018 7:07am
by NVP | 226 | 350,702 |
| timsk | | 76 | 229,624 |
| timsk |
Apr 12, 2017 1:55pm
by timsk | 12 | 48,175 |
| SanMiguel | | 5 | 1,106 |
| jonnym249 | | 1 | 912 |
| Jason101 | | 6 | 1,952 |
| robster970 | | 6 | 1,148 |
| teffle | | 1 | 1,491 |
| aparsai | | 10 | 3,311 |
| SanMiguel | | 3 | 2,339 |
| 2bodeswell | | 0 | 917 |
| s.parsad | | 15 | 1,729 |
| bobo123 | | 0 | 1,172 |
| dariusuk | | 2 | 1,059 |
| bigjohnY |
Apr 6, 2009 4:04am
by tar | 18 | 7,486 |
| bar777 | | 0 | 791 |
| Megatrends13 | | 0 | 970 |
| b4gt | | 6 | 1,479 |
| beetle123 | | 1 | 1,024 |
| SirFrancis | | 4 | 7,296 |
| navigateqd | | 0 | 872 |
| canyondan | | 0 | 1,167 |
| Paulie_5 | | 11 | 1,632 |
| rnicoll | | 17 | 2,381 |
| SAINT |
Apr 3, 2009 12:08pm
by SAINT | 0 | 1,223 |
| frfr1311 | | 0 | 1,257 |
| ellieCAPRI | | 11 | 2,634 |
| Jason101 | | 6 | 2,283 |