| | FTSE Beater | | 648 | 149,647 |
| | wasp | | 70 | 15,300 |
|  | advfntrader | | 297 | 35,299 |
| | Sharky | | 8 | 7,333 |
| | RunRyder | | 140 | 44,200 |
| | rossored |
Aug 9, 2009 12:59pm
by neil | 34 | 23,192 |
| | eXor | | 6 | 684 |
| | ChartMan | | 0 | 501 |
|  | techcherry | | 0 | 553 |
|  | techcherry | | 10 | 745 |
| | neil | | 1 | 511 |
| | mmillar | | 4 | 472 |
| | Helenqu | | 5 | 987 |
| | directprofit | | 7 | 661 |
| | Helenqu | | 2 | 673 |
| | be-positive |
Jan 2, 2003 2:42am
by Naz | 6 | 723 |
| | Helenqu | | 3 | 509 |
|  | Helenqu |
Dec 31, 2002 11:38am
by Buddha | 6 | 825 |
| | Helenqu | | 2 | 518 |
| | Helenqu |
Dec 24, 2002 10:06am
by neil | 2 | 1,023 |
| | Helenqu | | 9 | 1,456 |
| | Helenqu | | 8 | 726 |
| | mad_max | | 19 | 1,426 |
|  | Zero Cool | | 5 | 686 |
|  | Zero Cool | | 5 | 673 |
| | pjonline | | 1 | 446 |
|  | slicktee |
Dec 5, 2002 3:23pm
by Naz | 11 | 1,267 |
| | andypandy | | 3 | 530 |
|  | austin | | 7 | 835 |
|  | Roxanna | | 0 | 640 |
|  | cdsjmc |
Nov 13, 2002 6:24pm
by neil | 26 | 1,733 |