<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Trade2Win Forums - Brokerages</title>
		<link>http://www.trade2win.com/boards/</link>
		<description>Discuss brokerages offering direct access, execution-only and advisory services.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:51:16 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.trade2win.com/boards/images/misc/rss.jpg</url>
			<title>Trade2Win Forums - Brokerages</title>
			<link>http://www.trade2win.com/boards/</link>
		</image>
		<item>
			<title>demo account for fix trading</title>
			<link>http://www.trade2win.com/boards/brokerages/79888-demo-account-fix-trading.html</link>
			<pubDate>Fri, 20 Nov 2009 11:01:19 GMT</pubDate>
			<description><![CDATA[hello. i am launching a custom app that will use fix (quickfix engine). looking to find out what experience others have had in getting a brokerage account where they could connect to fix as part of a demo account. it's going to take me a number of months to build it. IB charges $100/month, and fxcm...]]></description>
			<content:encoded><![CDATA[<div>hello. i am launching a custom app that will use fix (quickfix engine). looking to find out what experience others have had in getting a brokerage account where they could connect to fix as part of a demo account. it's going to take me a number of months to build it. IB charges $100/month, and fxcm requires a $25k account minimum. was hoping to work on my account without moving that much cash around.<br />
<br />
anyone know of a brokerage to consider?<br />
<br />
thanks,<br />
gt</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>glok_twen</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79888-demo-account-fix-trading.html</guid>
		</item>
		<item>
			<title>GNI Touch, X_Trader, ICE</title>
			<link>http://www.trade2win.com/boards/brokerages/79756-gni-touch-x_trader-ice.html</link>
			<pubDate>Wed, 18 Nov 2009 19:44:05 GMT</pubDate>
			<description>hi, 
I have a question to all traders with account in GNI Touch that use X_Trader and also trade ICE products, do You have GTC orders? 
Regards, 
KASA</description>
			<content:encoded><![CDATA[<div>hi,<br />
I have a question to all traders with account in GNI Touch that use X_Trader and also trade ICE products, do You have GTC orders?<br />
Regards,<br />
KASA</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>KASA</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79756-gni-touch-x_trader-ice.html</guid>
		</item>
		<item>
			<title>Questions regd Tradestation/Ninjatrader for automated trading</title>
			<link>http://www.trade2win.com/boards/brokerages/79686-questions-regd-tradestation-ninjatrader-automated-trading.html</link>
			<pubDate>Tue, 17 Nov 2009 23:58:40 GMT</pubDate>
			<description>I want to explore Tradestation or Ninjatrader for doing automated trading (I need to be totally hands off). I have a few questions to ask regular users of automated trading.  
 
My key requirements are: 
 
1. My model gives a buy/sell signal after the close of a day, and needs the trading to occur...</description>
			<content:encoded><![CDATA[<div>I want to explore Tradestation or Ninjatrader for doing automated trading (I need to be totally hands off). I have a few questions to ask regular users of automated trading. <br />
<br />
My key requirements are:<br />
<br />
1. My model gives a buy/sell signal after the close of a day, and needs the trading to occur on subsequent data (say using VWAP or any other algo). Can I code in to Tradestation (or Ninjatrader) which can check before market open if there have been any new signal generated after the previous day's close and then automatically places a VWAP (or any other similar algo) for buy/sell? Is it possible to code instructions for VWAP trading via Easylanguage?<br />
<br />
2. The model utilizes external third party non-price data. Can I re-code the model (currently backtested in Matlab) in Easylanguage/Tradestaton (or Ninjatrader) which can automatically check and then &quot;upload&quot; or somehow &quot;read&quot; the third party non-price data from my PC (to generate the buy/sell after the close of each day)?<br />
<br />
3. Can the coding in Tradestation (or Ninjatrader) handle multi-security models? E.g. can the codes be written to handle pair trades? Also, can I code some portfolio construction rules in Tradestation (or Ninjatrader), for example codes to achieve &quot;get the total current account equity&quot; and &quot;get the equity currently allocated in say each of the 8 equities &amp; the cash&quot; and then &quot;redistribute the equity invested equally among each of the 8 equities&quot;? <br />
<br />
4. Finally, is it better to code in Tradestation directly or use Ninjatrader to trade via Tradestation?<br />
<br />
I will be grateful if someone can respond. <br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>pb273</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79686-questions-regd-tradestation-ninjatrader-automated-trading.html</guid>
		</item>
		<item>
			<title>Platforms which allow automated systems.</title>
			<link>http://www.trade2win.com/boards/brokerages/79652-platforms-allow-automated-systems.html</link>
			<pubDate>Tue, 17 Nov 2009 17:40:10 GMT</pubDate>
			<description><![CDATA[Hi 
 
After a long period of testing I've developed a day trading system for the ES. I currently trade via Tradestation & I can have the strategy written in Easylanguage. What I want however is an alternative platform which will allow me to trade an automated system but with preferential day margin...]]></description>
			<content:encoded><![CDATA[<div>Hi<br />
<br />
After a long period of testing I've developed a day trading system for the ES. I currently trade via Tradestation &amp; I can have the strategy written in Easylanguage. What I want however is an alternative platform which will allow me to trade an automated system but with preferential day margin requirements. Quite simply, I've spent much of my working capital on this and I need more contracts for my $ than I can afford with Tradestation. Any ideas?<br />
<br />
Thanks<br />
<br />
E</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>elsaQ</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79652-platforms-allow-automated-systems.html</guid>
		</item>
		<item>
			<title>Problems with alpari</title>
			<link>http://www.trade2win.com/boards/brokerages/79536-problems-alpari.html</link>
			<pubDate>Mon, 16 Nov 2009 11:27:15 GMT</pubDate>
			<description>Has anyone had problems with alpari, I would be interested to know if anyone has had problems such as trades not closing or problems funding account</description>
			<content:encoded><![CDATA[<div>Has anyone had problems with alpari, I would be interested to know if anyone has had problems such as trades not closing or problems funding account</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>terriegym</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79536-problems-alpari.html</guid>
		</item>
		<item>
			<title>Belgravia intervest</title>
			<link>http://www.trade2win.com/boards/brokerages/79454-belgravia-intervest.html</link>
			<pubDate>Sat, 14 Nov 2009 14:24:17 GMT</pubDate>
			<description>Reading through the boiler room posts reminded of these people. Belgravia Intervest then Tallyho. I would like to trace one of the directors (MD I think) Peter Smith. Anyone know of his whereabouts? Could be rewarding.</description>
			<content:encoded><![CDATA[<div>Reading through the boiler room posts reminded of these people. Belgravia Intervest then Tallyho. I would like to trace one of the directors (MD I think) Peter Smith. Anyone know of his whereabouts? Could be rewarding.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>raysor</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79454-belgravia-intervest.html</guid>
		</item>
		<item>
			<title>Hong Kong Financial Trading Authority</title>
			<link>http://www.trade2win.com/boards/brokerages/79304-hong-kong-financial-trading-authority.html</link>
			<pubDate>Thu, 12 Nov 2009 11:26:43 GMT</pubDate>
			<description>Hong Kong Financial Trading Authority www.hkfta.org is a scam, I have to say it is much more convincing than the usual boiler rooms. It is on a warning list in Australia and elsewhere. It seems boiler rooms might use something like this to convince people they are regulated when in fact it is just...</description>
			<content:encoded><![CDATA[<div>Hong Kong Financial Trading Authority <a href="http://www.hkfta.org" target="_blank">www.hkfta.org</a> is a scam, I have to say it is much more convincing than the usual boiler rooms. It is on a warning list in Australia and elsewhere. It seems boiler rooms might use something like this to convince people they are regulated when in fact it is just another scam. This website is hosted on the same IP as <a href="http://www.shigesuke.net" target="_blank">www.shigesuke.net</a> which is again listed as a boiler room scam. Also hosted is Kuanlaw.com which is listed elsewhere as a scam.<br />
<br />
Seems they have the full package here, broker, regulator and lawyer. all they need to rip people off.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>pboyles</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79304-hong-kong-financial-trading-authority.html</guid>
		</item>
		<item>
			<title>RBC, Qestrade, Etrade, or IB</title>
			<link>http://www.trade2win.com/boards/brokerages/79168-rbc-qestrade-etrade-ib.html</link>
			<pubDate>Wed, 11 Nov 2009 05:59:32 GMT</pubDate>
			<description><![CDATA[Hello, 
 
   I am using Canada RBC directing account to buy shares now, but the commision fee is so expensive. 
 it's $28 every trade, so I am thinking maybe switch to Questrade; it's relatively cheaper, $4~$9 every trade. But I am kindaf worry about that company.  
It's small compare to RBC, will...]]></description>
			<content:encoded><![CDATA[<div>Hello,<br />
<br />
   I am using Canada RBC directing account to buy shares now, but the commision fee is so expensive.<br />
 it's $28 every trade, so I am thinking maybe switch to Questrade; it's relatively cheaper, $4~$9 every trade. But I am kindaf worry about that company. <br />
It's small compare to RBC, will that bankrupt or something like that cause me to lost money?</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>kk372530600</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79168-rbc-qestrade-etrade-ib.html</guid>
		</item>
		<item>
			<title>API - InterActive Brokers - (Using Silverlight)</title>
			<link>http://www.trade2win.com/boards/brokerages/79138-api-interactive-brokers-using-silverlight.html</link>
			<pubDate>Tue, 10 Nov 2009 20:18:42 GMT</pubDate>
			<description>Hi, 
  
I have got 2 .DLL files from InterActive Brokers that supports the Language C++, C# and VB. The 2 DLL files is the API to have the ability to call their functions. 
* AxInterop.XLib.dll  
* Interop.TWSLib.dll 
 
I do my coding in C# using Silverlight 3.0  and are trying to add these 2 .DLL...</description>
			<content:encoded><![CDATA[<div>Hi,<br />
 <br />
I have got 2 .DLL files from InterActive Brokers that supports the Language C++, C# and VB. The 2 DLL files is the API to have the ability to call their functions.<br />
* AxInterop.XLib.dll <br />
* Interop.TWSLib.dll<br />
<br />
I do my coding in C# using Silverlight 3.0  and are trying to add these 2 .DLL with &quot;Add reference&quot;<br />
When I add those .DLL files, I get this error message:<br />
<br />
&quot;You canīt add a reference to AxInterop.XLib.dll as it was not built against the Silverlight runtime. Silverlight projects will only work with Silverlight assemblies&quot;<br />
<br />
I do understand the errormessage but my question is if there really arenīt any solution to use these .DLL with my Silverlight project and I also are open for workaround solutions in order to use the functions that those .DLL provides. Also I wonder if Interactive do have .DLL:s that directly will work with Silverlight or any other solution for Silverlight ?<br />
<br />
Thank you!</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>UniversalGoldmine</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/79138-api-interactive-brokers-using-silverlight.html</guid>
		</item>
		<item>
			<title>Interactive Brokers - Tax return</title>
			<link>http://www.trade2win.com/boards/brokerages/78866-interactive-brokers-tax-return.html</link>
			<pubDate>Sun, 08 Nov 2009 22:47:42 GMT</pubDate>
			<description><![CDATA[I conducted a massive number of transactions through IB, and my 08/09 statements run to around 2000 pages. 
 
The activity was reckless speculation, so I'll be stating my profits as capital gains. This seems to demand a share matching analysis, which could be a very lengthy task. 
 
I'd be pleased...]]></description>
			<content:encoded><![CDATA[<div>I conducted a massive number of transactions through IB, and my 08/09 statements run to around 2000 pages.<br />
<br />
The activity was reckless speculation, so I'll be stating my profits as capital gains. This seems to demand a share matching analysis, which could be a very lengthy task.<br />
<br />
I'd be pleased to hear from anyone who could name software that might be useful, or an accountant familiar with IB statements.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>suchong</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/78866-interactive-brokers-tax-return.html</guid>
		</item>
		<item>
			<title>Brokerage Asesment Centre</title>
			<link>http://www.trade2win.com/boards/brokerages/78704-brokerage-asesment-centre.html</link>
			<pubDate>Fri, 06 Nov 2009 15:33:39 GMT</pubDate>
			<description>Hi Guys, 
 
I have made it to the 2nd round of interviews with a large broker to attend an assessment centre. 
 
The basic e-mail says that I wil have a panel interview, group assessment and numerical test. Could anyone tell me what to expect in the panel interview and group exercise? Will the...</description>
			<content:encoded><![CDATA[<div>Hi Guys,<br />
<br />
I have made it to the 2nd round of interviews with a large broker to attend an assessment centre.<br />
<br />
The basic e-mail says that I wil have a panel interview, group assessment and numerical test. Could anyone tell me what to expect in the panel interview and group exercise? Will the numerical test be similar to that of a trader numerical exam eg Probability or just a basic numerical reasoning?<br />
<br />
Thanks,<br />
<br />
Pete</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>PeteyG</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/78704-brokerage-asesment-centre.html</guid>
		</item>
		<item>
			<title>global IA</title>
			<link>http://www.trade2win.com/boards/brokerages/78546-global-ia.html</link>
			<pubDate>Thu, 05 Nov 2009 11:48:44 GMT</pubDate>
			<description><![CDATA[I would like to make a prediction. In the next few weeks someone will post here saying they've been scammed by a company using the domain name  www.global-ia.com, probably claiming to be in Zurich. The website is under construction and is hosted together with the IAZ Zurich website and...]]></description>
			<content:encoded><![CDATA[<div>I would like to make a prediction. In the next few weeks someone will post here saying they've been scammed by a company using the domain name  <a href="http://www.global-ia.com" target="_blank">www.global-ia.com</a>, probably claiming to be in Zurich. The website is under construction and is hosted together with the IAZ Zurich website and platinumca-ag, website both of which have been operating as boiler rooms. <br />
<br />
So how long do you give it, a week, two weeks?</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>pboyles</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/78546-global-ia.html</guid>
		</item>
		<item>
			<title>PCA and Associates Zurich boiler room</title>
			<link>http://www.trade2win.com/boards/brokerages/78544-pca-associates-zurich-boiler-room.html</link>
			<pubDate>Thu, 05 Nov 2009 11:39:53 GMT</pubDate>
			<description>Been approached by PCA and Associates, Zurich, selling shares in yasheng ecotrade. This appears to be a reincarnation of IAZ Zurich as the domains names of both outfits are hosted together. PCA are still using the platinumca-ag domain name which itself was listed here as a scam so it seems they...</description>
			<content:encoded><![CDATA[<div>Been approached by PCA and Associates, Zurich, selling shares in yasheng ecotrade. This appears to be a reincarnation of IAZ Zurich as the domains names of both outfits are hosted together. PCA are still using the platinumca-ag domain name which itself was listed here as a scam so it seems they cant even be bothered to put too much effort in any more. <br />
<br />
Yasheng ecotrade also have a history of fraud complaints and are also a reincarnation of previous companies operating in a similar fashion. <br />
<br />
In case you're wondering no I didnt take up their offer as I knew it was a scam based on what I read here. I could just have put the phone down on them but I thought that I would take up as much of their time as I could, that's time and effort they would otherwise have used to scam some pensioner out of their savings.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>pboyles</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/78544-pca-associates-zurich-boiler-room.html</guid>
		</item>
		<item>
			<title>Broker hardware problems</title>
			<link>http://www.trade2win.com/boards/brokerages/78534-broker-hardware-problems.html</link>
			<pubDate>Thu, 05 Nov 2009 09:08:10 GMT</pubDate>
			<description>Hi, I am with a broker that has done an upgrade and changed servers. I have never had any issues till the upgrade and the first night after the upgrade I could not cancel my trades in ninja trader and had to call them up and even they had issues getting me out with a market order.I emailed them and...</description>
			<content:encoded><![CDATA[<div>Hi, I am with a broker that has done an upgrade and changed servers. I have never had any issues till the upgrade and the first night after the upgrade I could not cancel my trades in ninja trader and had to call them up and even they had issues getting me out with a market order.I emailed them and got the same text book excuse (trading involves risks blah bah). The next night when i started my trading platform it showed an active market order, I had no strategies running and did not place the trade. Again I had to call them to get me out and disable my account the desk attendant said I showed active on 2 servers?? Up to now they have not come back to me 24 hours later saying they are investigating or confirmation my account is disabled. When I received my account i was again $2900 down and the previous night $1000. I am changing brokers, how do a small trader get a broker firms attention as I think the whole issue could have been prevented or at least after the first report of problems they should have disabled my account and investigated.  I am a small trader that can not afford lawyers, I am changing brokers but I am just thinking if I do not complain and tak eit further how many others had the same issus like me and they are getting off scott free.?  Am I better off cutting my losses and move on?<br />
Any advise appreciated</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>clevertrader</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/78534-broker-hardware-problems.html</guid>
		</item>
		<item>
			<title>How many symbols can you request with InterActive (API)?</title>
			<link>http://www.trade2win.com/boards/brokerages/78160-how-many-symbols-can-you-request-interactive-api.html</link>
			<pubDate>Sat, 31 Oct 2009 01:34:37 GMT</pubDate>
			<description>I want to request through the API more than 5000 symbols. I am only interested in the data feed of each symbols close, high, low, volume. I am not dependent of any backfills or any other functions in TWS, only the request of above information. My requests would be in minute intervals. 
 
As all...</description>
			<content:encoded><![CDATA[<div>I want to request through the API more than 5000 symbols. I am only interested in the data feed of each symbols close, high, low, volume. I am not dependent of any backfills or any other functions in TWS, only the request of above information. My requests would be in minute intervals.<br />
<br />
As all customers initially receive 100 concurrent lines of real-time market data I am afraid this could create a problem.<br />
<br />
I have been reading what I can find on the website of InterActive, but I am still worried as it didnt get clear for me how this work.<br />
<br />
I know you can get more lines of real-time market data if you have a high amount of commission. But this is not a solution for me.<br />
<br />
Hoping for a positive answer.<br />
<br />
Christian</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/brokerages/">Brokerages</category>
			<dc:creator>UniversalGoldmine</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/brokerages/78160-how-many-symbols-can-you-request-interactive-api.html</guid>
		</item>
	</channel>
</rss>
