<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Trade2Win Forums - First Steps</title>
		<link>http://www.trade2win.com/boards/</link>
		<description>Newbies forum for those just starting out in trading.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:25:36 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.trade2win.com/boards/images/misc/rss.jpg</url>
			<title>Trade2Win Forums - First Steps</title>
			<link>http://www.trade2win.com/boards/</link>
		</image>
		<item>
			<title>Combining trading FX with a normal full time job</title>
			<link>http://www.trade2win.com/boards/first-steps/79904-combining-trading-forex-normal-full-time-job.html</link>
			<pubDate>Fri, 20 Nov 2009 15:25:01 GMT</pubDate>
			<description>Do people have suggestions on how a beginner can learn and practice trading FX whilst holding down a normal 9-5 job? I gather the market can be traded at all times of the day based on the pairs you choose, but is it realistic to sit down in front of the computer for 3 hours every night after work -...</description>
			<content:encoded><![CDATA[<div>Do people have suggestions on how a beginner can learn and practice trading <acronym title="forex">FX</acronym> whilst holding down a normal 9-5 job? I gather the market can be traded at all times of the day based on the pairs you choose, but is it realistic to sit down in front of the computer for 3 hours every night after work - think not.<br />
<br />
What end-of-day strategies are there for <acronym title="forex">FX</acronym>, and how successful are these, I would be interested to hear people's experiences. I think I could managed an hour a day of analysis, setting up trades for the next day, etc., but not much more than that.<br />
<br />
How do people make the transition to day trading? Obviously giving up the fulltime job takes a bit of time, faith and of course, making consistent profits.<br />
<br />
Thanks all</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>hfu1</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79904-combining-trading-forex-normal-full-time-job.html</guid>
		</item>
		<item>
			<title>Breaking the Ice</title>
			<link>http://www.trade2win.com/boards/first-steps/79854-breaking-ice.html</link>
			<pubDate>Thu, 19 Nov 2009 22:29:57 GMT</pubDate>
			<description>Hi everyone I just joined the site recently and thought I would introduce myself. 
I have been interested in the markets for years now and earlier this year I started getting really involved in learning how it works. 
I played with a simulator account early on in the game and made some lucky trades...</description>
			<content:encoded><![CDATA[<div>Hi everyone I just joined the site recently and thought I would introduce myself.<br />
I have been interested in the markets for years now and earlier this year I started getting really involved in learning how it works.<br />
I played with a simulator account early on in the game and made some lucky trades early. That bolstered my confidence into trying some of my own money, well I've made some cash but lost far more. That was a painful but very important learning experience.<br />
<br />
Recently I've gone back to the simulator to get a system down and work on my dicipline.<br />
I've determined that swing trading should work out well for me with my schedule and computer availability.<br />
Over the past few months I have read more now on TA and different chart patterns/setups but I think i'm just confusing myself more than anything. <br />
So I'm looking forward to getting to know you guys and hopefully I will be able to get some feedback that will help me in the right direction!<br />
<br />
-Matt</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>Zombi</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79854-breaking-ice.html</guid>
		</item>
		<item>
			<title><![CDATA["HONEST" Brokers???]]></title>
			<link>http://www.trade2win.com/boards/first-steps/79768-honest-brokers.html</link>
			<pubDate>Wed, 18 Nov 2009 21:00:08 GMT</pubDate>
			<description>I was inexcusably stupid and did not see the warnings in Trade2Win - Boiler room regarding Thomas Moore Global and other illegal brokers.  As from May 2009 I sent them money for some raising shares.  But now when I needed the money urgently for surgery, I could not get it back! (Even giving up all...</description>
			<content:encoded><![CDATA[<div>I was inexcusably stupid and did not see the warnings in Trade2Win - Boiler room regarding Thomas Moore Global and other illegal brokers.  As from May 2009 I sent them money for some raising shares.  But now when I needed the money urgently for surgery, I could not get it back! (Even giving up all profit made meanwhile). These &quot;honest&quot; brokers have advertized branches in many European cities, but their telephones and faxes don't reply anywhere;  this is a well-organized group which everybody should be aware of its existence. Please indicate what is the best way to get my money back? please HELP!!! <br />
Thanks.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>tiancu</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79768-honest-brokers.html</guid>
		</item>
		<item>
			<title>New member</title>
			<link>http://www.trade2win.com/boards/first-steps/79684-new-member.html</link>
			<pubDate>Tue, 17 Nov 2009 23:48:06 GMT</pubDate>
			<description>Hi folks I am a new member who has been doing online research for about 12-18 months now trying to pick up some knowledge and tips. I have tried 2 demo accounts, (Barclays and city index). Both have the same platform which seems quite easy to use. I now feel ready to have a go for real money :eek:...</description>
			<content:encoded><![CDATA[<div>Hi folks I am a new member who has been doing online research for about 12-18 months now trying to pick up some knowledge and tips. I have tried 2 demo accounts, (Barclays and city index). Both have the same platform which seems quite easy to use. I now feel ready to have a go for real money :eek: but was wondering what would be the min amount to open a cfd account and what be the min trade value. Also what do people think of Barclays and City index as brokers? Thanks for any help.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>AJ100</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79684-new-member.html</guid>
		</item>
		<item>
			<title>Hedging / weighting stock portfolio</title>
			<link>http://www.trade2win.com/boards/first-steps/79650-hedging-weighting-stock-portfolio.html</link>
			<pubDate>Tue, 17 Nov 2009 17:20:19 GMT</pubDate>
			<description><![CDATA[I have a system that gives buys and sells for individual stocks. I hedge with SPY's and QQQQs. These are short term trades - 2 to 10 days. I need to introduce beta / volatility of the stocks into my system. Betas on Yahoo / Google are long term values and don't accurately reflect recent price...]]></description>
			<content:encoded><![CDATA[<div>I have a system that gives buys and sells for individual stocks. I hedge with SPY's and QQQQs. These are short term trades - 2 to 10 days. I need to introduce beta / volatility of the stocks into my system. Betas on Yahoo / Google are long term values and don't accurately reflect recent price movement - ie, ABX has a beta of .62 on Google and it's a beast nowadays.<br />
<br />
I have a very powerful database that I can use to calculate any volatility / beta / stats I want, but I need some help in what would be the best measure to use. <br />
<br />
Any thoughts or direction to articles that talk to what I'm interested in?</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>ballyb11</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79650-hedging-weighting-stock-portfolio.html</guid>
		</item>
		<item>
			<title>Hello</title>
			<link>http://www.trade2win.com/boards/first-steps/79636-hello.html</link>
			<pubDate>Tue, 17 Nov 2009 15:21:30 GMT</pubDate>
			<description><![CDATA[Hello I'm a knob. Or is it noob?!?! 
 
Helllllooooo 
 
 
:thumbsup::thumbsup::thumbsup:]]></description>
			<content:encoded><![CDATA[<div>Hello I'm a knob. Or is it noob?!?!<br />
<br />
Helllllooooo<br />
<br />
<br />
:thumbsup::thumbsup::thumbsup:</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>lawesy</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79636-hello.html</guid>
		</item>
		<item>
			<title>stockbroker trainee</title>
			<link>http://www.trade2win.com/boards/first-steps/79622-stockbroker-trainee.html</link>
			<pubDate>Tue, 17 Nov 2009 11:28:09 GMT</pubDate>
			<description><![CDATA[Hi everyone, 
 
Im not sure if this is the right place to post this as I'm new to this site but I am looking for a stock broker trainee. I graduates last year doing economics and since returning from travelling, I have taken my Securities and Investment Institute exams (Regulations and Securities)...]]></description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
<br />
Im not sure if this is the right place to post this as I'm new to this site but I am looking for a stock broker trainee. I graduates last year doing economics and since returning from travelling, I have taken my Securities and Investment Institute exams (Regulations and Securities) and am interested in stock broking.<br />
I have had 2-3 interviews and have been unsuccessul and was wonderinf if anyone could offer ANY advice at all on a good route in or about companies who are recruiting. Thanks very much.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>newts2k</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79622-stockbroker-trainee.html</guid>
		</item>
		<item>
			<title>newbie</title>
			<link>http://www.trade2win.com/boards/first-steps/79538-newbie.html</link>
			<pubDate>Mon, 16 Nov 2009 11:59:12 GMT</pubDate>
			<description><![CDATA[Hi all, I'm new to this forum and may be my question have been asked before. 
What's the minimum account size to start trading forex? I will be trading only 1% of my account per trade 
where's the best place to get started such as trading platform and brokers  
 
Any comments appreciated]]></description>
			<content:encoded><![CDATA[<div>Hi all, I'm new to this forum and may be my question have been asked before.<br />
What's the minimum account size to start trading forex? I will be trading only 1% of my account per trade<br />
where's the best place to get started such as trading platform and brokers <br />
<br />
Any comments appreciated</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>traderuniversity</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79538-newbie.html</guid>
		</item>
		<item>
			<title>Dumb Question from Total Newb</title>
			<link>http://www.trade2win.com/boards/first-steps/79528-dumb-question-total-newb.html</link>
			<pubDate>Mon, 16 Nov 2009 08:48:31 GMT</pubDate>
			<description><![CDATA[Hi there everyone - like most folks here I suspect I've stumbled into this 'game' with the intention of making some 'easy' money (i.e. not having to pick up a shovel and dig dirt/coal/pigsh*t/whatever for a living). Then the first post that catches my eye is the £10K wipeout. Yikes! Now the...]]></description>
			<content:encoded><![CDATA[<div>Hi there everyone - like most folks here I suspect I've stumbled into this 'game' with the intention of making some 'easy' money (i.e. not having to pick up a shovel and dig dirt/coal/pigsh*t/whatever for a living). Then the first post that catches my eye is the £10K wipeout. Yikes! Now the question:<br />
<br />
I've heard that trading is a zero-sum game for everyone except the middlemen making their spreads. So there has to be winners and losers. If so, what are the defining features of winners vs. losers?<br />
<br />
Thanks for you input everyone and good luck.<br />
<br />
ajdavies</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>ajdavies</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79528-dumb-question-total-newb.html</guid>
		</item>
		<item>
			<title>bigjohn58</title>
			<link>http://www.trade2win.com/boards/first-steps/79492-bigjohn58.html</link>
			<pubDate>Sun, 15 Nov 2009 14:23:21 GMT</pubDate>
			<description>:hi been trading cfds 4 6 months with galvin have made some money but would like to make much more would like some addvice:</description>
			<content:encoded><![CDATA[<div>:hi been trading cfds 4 6 months with galvin have made some money but would like to make much more would like some addvice:</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>bigjohn58</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79492-bigjohn58.html</guid>
		</item>
		<item>
			<title><![CDATA[How to work out the "Risk Premium/Expected rate of return"]]></title>
			<link>http://www.trade2win.com/boards/first-steps/79490-how-work-out-risk-premium-expected-rate-return.html</link>
			<pubDate>Sun, 15 Nov 2009 13:36:16 GMT</pubDate>
			<description><![CDATA[Say I suspect that an AIM listed company has a 10% chance of going bankrupt within 5 years from today.  What risk premium do I use for my DDM? Surely, it can't be 10% because that would imply 10% chance of bankruptcy every year from today. 
 
The question applies but to the spread risk of 2% for...]]></description>
			<content:encoded><![CDATA[<div>Say I suspect that an AIM listed company has a 10% chance of going bankrupt within 5 years from today.  What risk premium do I use for my DDM? Surely, it can't be 10% because that would imply 10% chance of bankruptcy every year from today.<br />
<br />
The question applies but to the spread risk of 2% for this aim listed share.  HOw does this translate into risk premium?<br />
<br />
Is there a formula out there somewhere?<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>bullboy8</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79490-how-work-out-risk-premium-expected-rate-return.html</guid>
		</item>
		<item>
			<title>New</title>
			<link>http://www.trade2win.com/boards/first-steps/79478-new.html</link>
			<pubDate>Sun, 15 Nov 2009 10:47:05 GMT</pubDate>
			<description>Hi everyone, 
i am Jack, from Holland. 
 
A few weeks ago people from SHIGESUKE starts calling me everyday, 
to put 10.000 US in Gold options, and after 3-4 weeks you get 80.000 US back. 
 
So does did look new or is it a scam. 
does anyone had any experiene with them.. 
 
PLEASE let me know....</description>
			<content:encoded><![CDATA[<div>Hi everyone,<br />
i am Jack, from Holland.<br />
<br />
A few weeks ago people from SHIGESUKE starts calling me everyday,<br />
to put 10.000 US in Gold options, and after 3-4 weeks you get 80.000 US back.<br />
<br />
So does did look new or is it a scam.<br />
does anyone had any experiene with them..<br />
<br />
PLEASE let me know....</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>jagdies</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79478-new.html</guid>
		</item>
		<item>
			<title>Tradestation 2000i Data Feed</title>
			<link>http://www.trade2win.com/boards/first-steps/79460-tradestation-2000i-data-feed.html</link>
			<pubDate>Sat, 14 Nov 2009 17:16:14 GMT</pubDate>
			<description><![CDATA[I am trying to set up Tradestation 2000i Pro Suite to run on Esignal real time data feed. Is there anyone else out there doing this that can provide me a solution to make this work? I'm sure I am not the only one that has this problem. I guess Hyperlite is no longer avalible. Can anyone help? 
...]]></description>
			<content:encoded><![CDATA[<div>I am trying to set up Tradestation 2000i Pro Suite to run on Esignal real time data feed. Is there anyone else out there doing this that can provide me a solution to make this work? I'm sure I am not the only one that has this problem. I guess Hyperlite is no longer avalible. Can anyone help?<br />
<br />
Larry</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>thebiglar</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79460-tradestation-2000i-data-feed.html</guid>
		</item>
		<item>
			<title><![CDATA[Hello I'm new]]></title>
			<link>http://www.trade2win.com/boards/first-steps/79342-hello-im-new.html</link>
			<pubDate>Thu, 12 Nov 2009 18:35:57 GMT</pubDate>
			<description><![CDATA[Hello T2W, 
 
I'm Tommy.  I recently opened an account with Scottstrade and Sogotrader.  Scottstrade said I don't have enough experience with trading.  I only qualified for cover calls with them.  My thought was to just get a few shares to learn the system.  As far as Sogo...  I'm still processing...]]></description>
			<content:encoded><![CDATA[<div>Hello T2W,<br />
<br />
I'm Tommy.  I recently opened an account with Scottstrade and Sogotrader.  Scottstrade said I don't have enough experience with trading.  I only qualified for cover calls with them.  My thought was to just get a few shares to learn the system.  As far as Sogo...  I'm still processing the required documents to them.  I didn't make a lot last year.  They want a copy of my W-9.  Should I just drop this account?  <br />
<br />
I recently bought RichDad's E-game 101 and 202.  I've been learning all I can on investopedia.com anytime I get from work and school.  <br />
<br />
What are your thoughts?</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>ITN</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79342-hello-im-new.html</guid>
		</item>
		<item>
			<title>forex treader</title>
			<link>http://www.trade2win.com/boards/first-steps/79336-forex-treader.html</link>
			<pubDate>Thu, 12 Nov 2009 17:53:55 GMT</pubDate>
			<description>hi i have just joined and dont know what to do or what to start as i am not very  
good on the computer.i have just started doing the forex market but not very 
sucessfull and nead help</description>
			<content:encoded><![CDATA[<div>hi i have just joined and dont know what to do or what to start as i am not very <br />
good on the computer.i have just started doing the forex market but not very<br />
sucessfull and nead help</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/first-steps/">First Steps</category>
			<dc:creator>cpower53</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/first-steps/79336-forex-treader.html</guid>
		</item>
	</channel>
</rss>
