<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Trade2Win Forums - Trading Software</title>
		<link>http://www.trade2win.com/boards/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 23:23:49 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.trade2win.com/boards/images/misc/rss.jpg</url>
			<title>Trade2Win Forums - Trading Software</title>
			<link>http://www.trade2win.com/boards/</link>
		</image>
		<item>
			<title>Coding your own trading platform...Adding a database.</title>
			<link>http://www.trade2win.com/boards/trading-software/79912-coding-your-own-trading-platform-adding-database.html</link>
			<pubDate>Fri, 20 Nov 2009 17:46:33 GMT</pubDate>
			<description>Not sure if this is the right forum, but for you guys who code your own platform, did you implement a database for your historical stuff (quotedata, trades, executions, etc, etc) or just store things off as a textfile, .csv, etc? 
What are the tradeoffs/advantages of having the database? 
 
And, if...</description>
			<content:encoded><![CDATA[<div>Not sure if this is the right forum, but for you guys who code your own platform, did you implement a database for your historical stuff (quotedata, trades, executions, etc, etc) or just store things off as a textfile, .csv, etc?<br />
What are the tradeoffs/advantages of having the database?<br />
<br />
And, if you do, since I'm not too familiar with databases, any suggestions? (free is good).<br />
<br />
I code in c#, if that matters and I've been investigating WPF. Although I don't have a ton of experience with it, data-binding to a database appears that it would get rid of quite a bit of drudgework.<br />
<br />
Thanks for any input.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>goonior1</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79912-coding-your-own-trading-platform-adding-database.html</guid>
		</item>
		<item>
			<title>neuroshell help...</title>
			<link>http://www.trade2win.com/boards/trading-software/79836-neuroshell-help.html</link>
			<pubDate>Thu, 19 Nov 2009 18:59:38 GMT</pubDate>
			<description>hello...i know you guys is familiar with neuroshell...my question is how to make it to trade long only after short exit or trade short only after long exit.....when i put protective stop of 150 point...it keep trading like long all the time....thanks...your help will be much more appreciated...</description>
			<content:encoded><![CDATA[<div>hello...i know you guys is familiar with neuroshell...my question is how to make it to trade long only after short exit or trade short only after long exit.....when i put protective stop of 150 point...it keep trading like long all the time....thanks...your help will be much more appreciated...</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>cheshire</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79836-neuroshell-help.html</guid>
		</item>
		<item>
			<title>Mobile Trading</title>
			<link>http://www.trade2win.com/boards/trading-software/79606-mobile-trading.html</link>
			<pubDate>Tue, 17 Nov 2009 02:03:35 GMT</pubDate>
			<description>Mobile Trading                                 *  Mobile Trading  *                                    Mobile Trading 
 
I applied for the itrademobile free subscribtion.  As the website states, fill in the form and send it to your broker. Well I got the account confirmed - from FXCM - So I sent...</description>
			<content:encoded><![CDATA[<div>Mobile Trading                                 <b>  Mobile Trading  </b>                                    Mobile Trading<br />
<br />
I applied for the itrademobile free subscribtion.  As the website states, fill in the form and send it to your broker. Well I got the account confirmed - from FXCM - So I sent this conformation to the refering broker, so that the access code would be delivered for the mobile software.<br />
<br />
BUT no reply not a sign of life. :-0<br />
Next E-mail went to support, reply - cant find it send more info. :thumbsdow<br />
Did that, but sent it to itrademobile refering broker. No reply :(<br />
Rang FXCM - the account is setup, you need to get itrademobile accesscode from them. :o<br />
Email to Support. I am not happy. No reply. :mad:<br />
Did internet search for Refering broker - got telephone no. :rolleyes:<br />
Rang him. That has to do with Penatrade LLC not me. FXCM need to give you accesscode. (This guy has access to my account!!!!) :twisted: Will ring FXCM - I know after contacting FXCM 4 times that they dont have control. He will get back to me. <br />
<br />
--------------Waiting--------------------- :eek:<br />
<br />
Penatrade LLC - Dont have <a href="http://www.itrademobile.com/" target="_blank">itrademobile</a> in iphone Applications anymore. But instead they have <a href="http://www.penetrade.com/" target="_blank">&quot;On the go&quot;</a> for MT4 $ in month, looks good. Works with FXCM UK only for new accounts, free but same prossess as itrademobile. :thumbsdow<br />
<br />
I must also appogise - I only made a new thread because the <b>Mobile Trading</b> did not come up in the search machine of the forum.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>cu2</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79606-mobile-trading.html</guid>
		</item>
		<item>
			<title>Neuroshell 5.5</title>
			<link>http://www.trade2win.com/boards/trading-software/79584-neuroshell-5-5-a.html</link>
			<pubDate>Mon, 16 Nov 2009 19:26:52 GMT</pubDate>
			<description>Hi there, how do i set up to trade long only after a short exit signal appear... e.g not like long,long,short,short,short.... i want it to be like long,short,long,short...:cheesy: .. i rely dont know how to describe it...thats the best i can do lol. 
 
software: neuroshell 5.5</description>
			<content:encoded><![CDATA[<div>Hi there, how do i set up to trade long only after a short exit signal appear... e.g not like long,long,short,short,short.... i want it to be like long,short,long,short...:cheesy: .. i rely dont know how to describe it...thats the best i can do lol.<br />
<br />
software: neuroshell 5.5</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>cheshire68</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79584-neuroshell-5-5-a.html</guid>
		</item>
		<item>
			<title>Nsdtmt4 feed</title>
			<link>http://www.trade2win.com/boards/trading-software/79458-nsdtmt4-feed.html</link>
			<pubDate>Sat, 14 Nov 2009 16:43:03 GMT</pubDate>
			<description>Anybody here have a keygen for nsdtmt4 feed? thanks</description>
			<content:encoded><![CDATA[<div>Anybody here have a keygen for nsdtmt4 feed? thanks</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>cheshire</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79458-nsdtmt4-feed.html</guid>
		</item>
		<item>
			<title>Neuroshell 5 installation help</title>
			<link>http://www.trade2win.com/boards/trading-software/79286-neuroshell-5-installation-help.html</link>
			<pubDate>Thu, 12 Nov 2009 03:32:26 GMT</pubDate>
			<description>Hi there, im using Vista and there was no problem until i reformat it. I cant get to manual authorization installation for the neuroshell 5. Can somebody tell me why? Thanks in advance...</description>
			<content:encoded><![CDATA[<div>Hi there, im using Vista and there was no problem until i reformat it. I cant get to manual authorization installation for the neuroshell 5. Can somebody tell me why? Thanks in advance...</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>cheshire68</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79286-neuroshell-5-installation-help.html</guid>
		</item>
		<item>
			<title>ex demo software</title>
			<link>http://www.trade2win.com/boards/trading-software/79242-ex-demo-software.html</link>
			<pubDate>Wed, 11 Nov 2009 15:39:02 GMT</pubDate>
			<description>:mad:you know when you demo a platform that has world markets,then when you open an account you dont get half of it,does any body know where i can get world software for commodities,equities,forex,futures,ect at a realistic price please cos im running out of room aaaaah  citytrader</description>
			<content:encoded><![CDATA[<div>:mad:you know when you demo a platform that has world markets,then when you open an account you dont get half of it,does any body know where i can get world software for commodities,equities,forex,futures,ect at a realistic price please cos im running out of room aaaaah  citytrader</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>citystar</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79242-ex-demo-software.html</guid>
		</item>
		<item>
			<title>Prorealtime</title>
			<link>http://www.trade2win.com/boards/trading-software/79016-prorealtime.html</link>
			<pubDate>Tue, 10 Nov 2009 09:51:16 GMT</pubDate>
			<description><![CDATA[Hi 
Just wanted to know what everyone thinks about Prorealtime? 
 
I used to use Updata but it was so expensive so now I have seen Prorealtime and its free for EOD I thought I would give it a go. Noticed the Point and Fig is poor compared to Updata though. 
 
I like to swing trade as I don't have...]]></description>
			<content:encoded><![CDATA[<div>Hi<br />
Just wanted to know what everyone thinks about Prorealtime?<br />
<br />
I used to use Updata but it was so expensive so now I have seen Prorealtime and its free for EOD I thought I would give it a go. Noticed the Point and Fig is poor compared to Updata though.<br />
<br />
I like to swing trade as I don't have the time to stare at charts all day but can anyone suggest a realtime package thats not heavy on the wallet?<br />
<br />
I Trade the ftse 100, 250, Dow, Dax and some uk stocks.<br />
<br />
Thanks in advance<br />
<br />
Darioariccio</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>darioariccio</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/79016-prorealtime.html</guid>
		</item>
		<item>
			<title><![CDATA[Neural Net - Different results every time it is 'trained']]></title>
			<link>http://www.trade2win.com/boards/trading-software/78872-neural-net-different-results-every-time-trained.html</link>
			<pubDate>Sun, 08 Nov 2009 23:35:20 GMT</pubDate>
			<description><![CDATA[Hi Folks, I am new to the forum and new to trading...so please go easy ! 
In my quest for a charting package I decided to purchase 'Tradecision' because it has most of the charting indicators I could ever need, a programmable language for creating new indicators and Nerual Network & GAs. Also it...]]></description>
			<content:encoded><![CDATA[<div>Hi Folks, I am new to the forum and new to trading...so please go easy !<br />
In my quest for a charting package I decided to purchase 'Tradecision' because it has most of the charting indicators I could ever need, a programmable language for creating new indicators and Nerual Network &amp; GAs. Also it came with good backtesting/walk forward testing capabilities to allow me to test my ideas...fabulous !<br />
<br />
Then I started to use it and could not get any kind of consistent results from the Neural Net software. The more I explored the neural net software the more it appeared to be giving me 'random' results.<br />
In the end I created my own sample data where the open, close, high and low were all the same figure and represented a simple 'sine' wave which took 3 months to move from top to bottom and back again on daily charts - always consistent and over many 'years' of data. I then provided a simple input to the model 'the close price'...and expected to see the software be able to 'learn' the pattern very quickly. Well suffice to say it didnt and it consistantly gave an 'out of phase' forecasted price, wrong wave amplitude and worse yet, the result figures moved around quite a bit each time the model was re-trained despite the fact that inputs reamined fixed and very simple.<br />
<br />
When I create and use a model on real world data the forecasted price, input indicator importance and other such model summary results appear wildly inconsist despite the fact that the input data is unchanged (and I'm not using GA's - rather exhaustive search).<br />
<br />
I have attached a screen shot showing 3 different result outputs after each model 're-training'.<br />
<br />
$2000 is a lot to pay for a random number generator so I would like some opinions as to what might be going on here and if anyone has another neural net software package (like Neuroshell)...does that do the same thing?<br />
<br />
I have attached the screenshot for your reference.<br />
<br />
Thanks you in advance for any insight you may be able to provide.</div>


	<br />
	<div style="padding:6px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			
<a href="http://www.trade2win.com/boards/attachments/trading-software/67908d1257723099-neural-net-different-results-every-time-trained-diffresults.jpg" rel="Lightbox_969458" id="attachment67908" target="_blank"><img class="thumbnail" src="http://www.trade2win.com/boards/attachments/trading-software/67908d1257723099t-neural-net-different-results-every-time-trained-diffresults.jpg" border="0" alt="Click image for larger version.
Name: DiffResults.jpg
Views: N/A
Size: 133.7 KB" /></a>
&nbsp;

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>BigDE</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/78872-neural-net-different-results-every-time-trained.html</guid>
		</item>
		<item>
			<title>Point and Figure</title>
			<link>http://www.trade2win.com/boards/trading-software/78488-point-figure.html</link>
			<pubDate>Wed, 04 Nov 2009 18:06:30 GMT</pubDate>
			<description>Can anyone point me in the direction of an add-in for Excel that will produce point and figure charts? A freebie would be ideal :cheesy:</description>
			<content:encoded><![CDATA[<div>Can anyone point me in the direction of an add-in for Excel that will produce point and figure charts? A freebie would be ideal :cheesy:</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>Mr. G</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/78488-point-figure.html</guid>
		</item>
		<item>
			<title>spreads charts!</title>
			<link>http://www.trade2win.com/boards/trading-software/78470-spreads-charts.html</link>
			<pubDate>Wed, 04 Nov 2009 17:12:19 GMT</pubDate>
			<description>Anyone use a charting package for spreads, I have signed up for a free trial on esignal/futures sources. Any other good ones out there, that people can recommend? 
 
Cheers</description>
			<content:encoded><![CDATA[<div>Anyone use a charting package for spreads, I have signed up for a free trial on esignal/futures sources. Any other good ones out there, that people can recommend?<br />
<br />
Cheers</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>pelzar</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/78470-spreads-charts.html</guid>
		</item>
		<item>
			<title>Some Ninja Trader questions</title>
			<link>http://www.trade2win.com/boards/trading-software/78394-some-ninja-trader-questions.html</link>
			<pubDate>Tue, 03 Nov 2009 21:33:30 GMT</pubDate>
			<description><![CDATA[Hello boys & girls, 
 
I think I will find some knowledgable people around here to help me with some of my 'start up ninja questions'. I an running Ninja (6.5) in Sim Mode at the moment. 
 
I would like to know if it is possible to save the charts generated in Simulation mode. It seems to me this...]]></description>
			<content:encoded><![CDATA[<div>Hello boys &amp; girls,<br />
<br />
I think I will find some knowledgable people around here to help me with some of my 'start up ninja questions'. I an running Ninja (6.5) in Sim Mode at the moment.<br />
<br />
I would like to know if it is possible to save the charts generated in Simulation mode. It seems to me this thing can run forever but I do not see a way to save both the chart data and the trades done in simulation mode.... is this possible?<br />
<br />
I was also wondering if it is at all possible to load an historic (daily) chart generated in metastock or Tradestation for instance. I have not found a way to do this up until now.<br />
<br />
Hope you can help out.<br />
leduc</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>leduc</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/78394-some-ninja-trader-questions.html</guid>
		</item>
		<item>
			<title>Metatrader for Nokia 5800 ??</title>
			<link>http://www.trade2win.com/boards/trading-software/78382-metatrader-nokia-5800-a.html</link>
			<pubDate>Tue, 03 Nov 2009 18:57:00 GMT</pubDate>
			<description><![CDATA[Guys, 
I've just started using MT4. It would be great to get this on my phone. I have Nokia 5800.  
Anyone know if I can put Metatrader onto it? 
 
 
Thanks]]></description>
			<content:encoded><![CDATA[<div>Guys,<br />
I've just started using MT4. It would be great to get this on my phone. I have Nokia 5800. <br />
Anyone know if I can put Metatrader onto it?<br />
<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>BlackMonday</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/78382-metatrader-nokia-5800-a.html</guid>
		</item>
		<item>
			<title>Trading from CQG-Questions.</title>
			<link>http://www.trade2win.com/boards/trading-software/78342-trading-cqg-questions.html</link>
			<pubDate>Tue, 03 Nov 2009 09:33:25 GMT</pubDate>
			<description>Is anyone using this,I tried a few times using the CQG alone but this proved to be incredibly painful as i wanted reversal signals from 3 different studies before firing off the trade.Apparantly they have solved this by hooking up to a platform called Apama. 
The sales monkey told me a few funds...</description>
			<content:encoded><![CDATA[<div>Is anyone using this,I tried a few times using the CQG alone but this proved to be incredibly painful as i wanted reversal signals from 3 different studies before firing off the trade.Apparantly they have solved this by hooking up to a platform called Apama.<br />
The sales monkey told me a few funds and a couple of oil firms are using it, but you can never believe those lads.<br />
Who are apama? Anyone using them, I looked at their site and it looks high end.<br />
They have hired out the Eight Club near the royal Exchange this Thursday for a demo and then a night of Poker and boozing. i called them and signed up. I'd like to say if its any good i'll come back and tell you, but the truth is, i'll keep my mouth shut :D</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>cornflake</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/78342-trading-cqg-questions.html</guid>
		</item>
		<item>
			<title>Need a specific EOD feed</title>
			<link>http://www.trade2win.com/boards/trading-software/78190-need-specific-eod-feed.html</link>
			<pubDate>Sat, 31 Oct 2009 17:29:39 GMT</pubDate>
			<description>Hi I am wondering if anybody can help. 
 
I am looking to download data EOD data at home and use it in my laptop which I can use (without internet connection) when taking the laptop away from home to do research.  
 
I understand that with esignal the data downloads as you change chart...</description>
			<content:encoded><![CDATA[<div>Hi I am wondering if anybody can help.<br />
<br />
I am looking to download data EOD data at home and use it in my laptop which I can use (without internet connection) when taking the laptop away from home to do research. <br />
<br />
I understand that with esignal the data downloads as you change chart configuration, therefore this would not be any good for me as I will need to change charts/frames with different stocks/currencies when doing my research.<br />
<br />
Which chart application would you recommend.<br />
<br />
I would appreciate any help on the matter. Thanks</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/trading-software/">Trading Software</category>
			<dc:creator>TPML-TGG</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/trading-software/78190-need-specific-eod-feed.html</guid>
		</item>
	</channel>
</rss>
