<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Trade2Win Forums - Podcasts</title>
		<link>http://www.trade2win.com/boards/</link>
		<description>Trading podcasts updated every 10 mins from various sources.</description>
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:35:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.trade2win.com/boards/images/misc/rss.jpg</url>
			<title>Trade2Win Forums - Podcasts</title>
			<link>http://www.trade2win.com/boards/</link>
		</image>
		<item>
			<title><![CDATA[[Audio] Advantage Funds - On The Trading Desk: Special Video Edition of On the Trading Desk(R]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79922-advantage-funds-trading-desk-special-video-edition-trading-desk-r.html</link>
			<pubDate>Fri, 20 Nov 2009 22:10:07 GMT</pubDate>
			<description><![CDATA[In this video podcast Peter Nulty interviews Lyle Fitterer, CFA, CPA, and Managing Director of Wells Capital Management's Municipal Fixed Income Team.  He manages the Wells Fargo Advantage Municipal Bond Fund.  Lyle offers his thoughts on what might be expected in the muni-bond space going forward...]]></description>
			<content:encoded><![CDATA[<div>In this video podcast Peter Nulty interviews Lyle Fitterer, CFA, CPA, and Managing Director of Wells Capital Management's Municipal Fixed Income Team.  He manages the Wells Fargo Advantage Municipal Bond Fund.  Lyle offers his thoughts on what might be expected in the muni-bond space going forward and where he sees opportunity.  Plus, he responds to audience questions, among them, industry regulation and the future of bond rating.  Thanks for watching.<br />
<br />
<a href="http://a584.g.akamai.net/f/584/1326/1d/www.wellsfargoadvantagefunds.com/mpg/ottd_20091120.m4v" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 14:32, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Each Friday, veteran journalist Peter Nulty interviews portfolio managers for Wells Fargo Advantage Funds(R) to recap the business and Wall Street events that shaped the week as seen through the eyes of professional money managers.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>Wells Fargo</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79922-advantage-funds-trading-desk-special-video-edition-trading-desk-r.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] This Week in Barron's, November 23, 2009]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79918-week-barrons-november-23-2009-a.html</link>
			<pubDate>Fri, 20 Nov 2009 21:10:05 GMT</pubDate>
			<description><![CDATA[This Week in Barron's: There's a handful of companies to consider adding to your retirement portfolio; why AT&T is underrated; there's a way to avoid high credit card costs; and further gains are likely for Discovery Communications. 
 
Download this Podcast...]]></description>
			<content:encoded><![CDATA[<div>This Week in Barron's: There's a handful of companies to consider adding to your retirement portfolio; why AT&amp;T is underrated; there's a way to avoid high credit card costs; and further gains are likely for Discovery Communications.<br />
<br />
<a href="http://podcast.mktw.net/wsj/audio/20091120/pod-wsjbarrons/pod-wsjbarrons.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 00:05:17, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Highlights of top articles in the current edition of Barron's magazine.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator><![CDATA[Barron's Magazine]]></dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79918-week-barrons-november-23-2009-a.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Morning Stock Talk - Market: I get knocked down. But I get up again]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79906-morning-stock-talk-market-i-get-knocked-down-but-i-get-up-again.html</link>
			<pubDate>Fri, 20 Nov 2009 16:40:03 GMT</pubDate>
			<description><![CDATA[Acknowledging that Thanksgiving week already has begun for Wall Street with light volatility and trading volume expected today, Loren Danielson nevertheless finds it encouraging that losses are muted.  The senior vice president of RBC Wealth Management tells Andrew O'Day "I view it as encouraging...]]></description>
			<content:encoded><![CDATA[<div>Acknowledging that Thanksgiving week already has begun for Wall Street with light volatility and trading volume expected today, Loren Danielson nevertheless finds it encouraging that losses are muted.  The senior vice president of RBC Wealth Management tells Andrew O'Day &quot;I view it as encouraging that when the market gets knocked down, that investors are looking for an opportunity to get in.  So it seems as though every selloff has some pretty good support underneath it.&quot;  Looking to next week and a full slate of reports on home sales, consumer confidence and personal spending, Danielson says &quot;it does concern me that all of that news is coming in what will probably be very light trading volume.  A lot of traders won't be around.&quot;<br />
<br />
<a href="http://podcast.mktw.net/audio/20091120/mst1120danielson/mst1120danielson.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 00:07:59, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Dow Jones' MarketWatch Morning Stock Talk discusses the big stock movers, economic data and investment trends with Wall Street's top analysts, strategists and traders. Hear about what's driving the stock market from those in the know..</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>MarketWatch.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79906-morning-stock-talk-market-i-get-knocked-down-but-i-get-up-again.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Business Update: Stocks pull back]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79860-business-update-stocks-pull-back.html</link>
			<pubDate>Thu, 19 Nov 2009 23:50:02 GMT</pubDate>
			<description>The tech-heavy Nasdaq led Wall Street lower and oil prices also declined after rising home delinquencies and a bearish call on the tech sector revived recovery concerns. 
 
Download this Podcast (http://cds1.yospace.com/access/a/100/u/0/1/2600257.mp3?f=1470759409) (Duration: , Format: *.MP3) 
...</description>
			<content:encoded><![CDATA[<div>The tech-heavy Nasdaq led Wall Street lower and oil prices also declined after rising home delinquencies and a bearish call on the tech sector revived recovery concerns.<br />
<br />
<a href="http://cds1.yospace.com/access/a/100/u/0/1/2600257.mp3?f=1470759409" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: , Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Closing Bell: US Market Podcasts contain a brief report providing a comprehensive look at the major trading activity in the on the U.S. market, with an emphasis on major business stories moving the markets.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>Reuters.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79860-business-update-stocks-pull-back.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Morning Stock Talk - Wall Street bets bottom dollar on dollar bottom]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79828-morning-stock-talk-wall-street-bets-bottom-dollar-dollar-bottom.html</link>
			<pubDate>Thu, 19 Nov 2009 17:50:00 GMT</pubDate>
			<description><![CDATA["What we're seeing is the market following the global markets lower, and of course we have the dollar which is rising today. And that's taking the some of the risk appetite out of the market."  That is how Peter Cardillo sees today's selloff despite tame readings of leading indicators and...]]></description>
			<content:encoded><![CDATA[<div>&quot;What we're seeing is the market following the global markets lower, and of course we have the dollar which is rising today. And that's taking the some of the risk appetite out of the market.&quot;  That is how Peter Cardillo sees today's selloff despite tame readings of leading indicators and Philadelphia manufacturing.  The chief market economist at Avalon Partners tells Andrew O'Day a stabilizing dollar will mean a new normal for Wall Street.  &quot;There are indications that perhaps we'll see sideways movement in the dollar for awhile, and that could cause a less dramatic rise to the upside in equities.&quot;<br />
<br />
<a href="http://podcast.mktw.net/audio/20091119/mst1119cardillo/mst1119cardillo.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 00:08:28, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Dow Jones' MarketWatch Morning Stock Talk discusses the big stock movers, economic data and investment trends with Wall Street's top analysts, strategists and traders. Hear about what's driving the stock market from those in the know..</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>MarketWatch.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79828-morning-stock-talk-wall-street-bets-bottom-dollar-dollar-bottom.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] MMM-169: The Deer Hunter]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79826-mmm-169-deer-hunter.html</link>
			<pubDate>Thu, 19 Nov 2009 16:50:02 GMT</pubDate>
			<description>Twenty hours in the woods. The Lost Symbol. The Lost Voice. Q-School. Gerald Celente. V. Big Break. Matrix. Mad Max. 
 
  I ENCOURAGE you to Download this show thru iTunes! (http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=109739826) Image:...</description>
			<content:encoded><![CDATA[<div>Twenty hours in the woods. The Lost Symbol. The Lost Voice. Q-School. Gerald Celente. V. Big Break. Matrix. Mad Max.<br />
<br />
  I ENCOURAGE you to <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=109739826" target="_blank">Download this show thru iTunes!</a> <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewPodcast?id=109739826" target="_blank"><img src="http://www.madmoneymachine.com/images/subscribe_with_itunes.gif" border="0" alt="" /> </a> But, if you just cannot deal with that then go ahead and Play the new show right now<br />
  <br />
<br />
 <b><img src="http://MadMoneyMachine.com/wp-content/uploads/2009/07/mmm-logo.jpg" border="0" alt="" /> Topics in this week&#8217;s show include:</b><br />
<br />
 <ul><li>My tale of the invisible deer.</li>
<li>Dan Brown&#8217;s The Lost Symbol</li>
<li>My Lost Voice</li>
<li>Tiger wins a golf tournament.</li>
<li>It is Q-School season.</li>
<li>TOOL: Deer Hunter</li>
<li>GURU: Gerald Celente</li>
<li>V, The Big Break, Matrix, Mad Max</li>
<li>Berkshire B to spit 50:1. Wanna buy 49? </li>
</ul> <b>Got Feedback? Try any one of these methods:</b><br />
<br />
 <ul><li><b>email: feedback AT MadMoneyMachine DOT com</b></li>
<li><b>voicemail: 571-366-7121</b></li>
<li>Comment for all to see at <a href="http://drop.io/MadMoneyMachine" target="_blank">drop.io/MadMoneyMachine</a></li>
<li>Twitter me at Twitter.com/MadMoneyMachine</li>
<li>Skype me at MadMoneyMachine</li>
<li>Take the <a href="http://spreadsheets.google.com/viewform?key=pOjc3ot10vgsngj_MeTwxSw" target="_blank">MMM Survey</a> </li>
</ul> <br />
 <br />
 <br />
<br />
<a href="http://media.libsyn.com/media/madmoneymachine/MMM-169.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 33:39, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>In the Mad Money Machine Podcase. Paul Douglas Boyer takes on Wall Street with complete laziness and reviews the Mad Money recommendations of Jim Cramer. Plus: Money-making idea segments like Guru Roulette, Tools in the Crib, and Portfolio Smackdown. </i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>CNBC</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79826-mmm-169-deer-hunter.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Geithner urges banks to lend]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79776-geithner-urges-banks-lend.html</link>
			<pubDate>Thu, 19 Nov 2009 00:30:01 GMT</pubDate>
			<description>At a Washington event dedicated to small business, Treasury Secretary Timothy Geithner urged banks to step up to the plate and lend more money in order to keep the economic revival growing. 
 
Download this Podcast (http://cds1.yospace.com/access/a/100/u/0/1/2582265.mp3?f=1470759409) (Duration: ,...</description>
			<content:encoded><![CDATA[<div>At a Washington event dedicated to small business, Treasury Secretary Timothy Geithner urged banks to step up to the plate and lend more money in order to keep the economic revival growing.<br />
<br />
<a href="http://cds1.yospace.com/access/a/100/u/0/1/2582265.mp3?f=1470759409" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: , Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Closing Bell: US Market Podcasts contain a brief report providing a comprehensive look at the major trading activity in the on the U.S. market, with an emphasis on major business stories moving the markets.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>Reuters.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79776-geithner-urges-banks-lend.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Morning Stock Talk - Boockvar: What? Me worry? Yes and so should you!]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79746-morning-stock-talk-boockvar-what-me-worry-yes-so-should-you.html</link>
			<pubDate>Wed, 18 Nov 2009 17:40:04 GMT</pubDate>
			<description><![CDATA["With weakness in the dollar, record high in gold, the rising inflation expectations in TIPS, policy being extremely easy, the Fed should be worried about inflation."  So says Peter Boockvar, commenting on the fact that only yesterday, many analysts said the Fed need not worry about inflation...]]></description>
			<content:encoded><![CDATA[<div>&quot;With weakness in the dollar, record high in gold, the rising inflation expectations in TIPS, policy being extremely easy, the Fed should be worried about inflation.&quot;  So says Peter Boockvar, commenting on the fact that only yesterday, many analysts said the Fed need not worry about inflation following a tame PPI report.  Boockvar tells Andrew O'Day &quot;generally speaking in inflation, the CPI is the only thing that matters because it's what consumers end up paying for services and goods.&quot;<br />
<br />
<a href="http://podcast.mktw.net/audio/20091118/mst1118boockvar/mst1118boockvar.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 00:06:12, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Dow Jones' MarketWatch Morning Stock Talk discusses the big stock movers, economic data and investment trends with Wall Street's top analysts, strategists and traders. Hear about what's driving the stock market from those in the know..</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>MarketWatch.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79746-morning-stock-talk-boockvar-what-me-worry-yes-so-should-you.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] US stocks rise despite retailers]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79692-us-stocks-rise-despite-retailers.html</link>
			<pubDate>Wed, 18 Nov 2009 00:30:10 GMT</pubDate>
			<description>Wall Street closes at fresh 13-month high despite cloudy outlooks from key retailers Target and Home Depot. 
 
Download this Podcast (http://cds1.yospace.com/access/a/100/u/0/1/2566046.mp3?f=1470759409) (Duration: , Format: *.MP3) 
 
Closing Bell: US Market Podcasts contain a brief report providing...</description>
			<content:encoded><![CDATA[<div>Wall Street closes at fresh 13-month high despite cloudy outlooks from key retailers Target and Home Depot.<br />
<br />
<a href="http://cds1.yospace.com/access/a/100/u/0/1/2566046.mp3?f=1470759409" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: , Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Closing Bell: US Market Podcasts contain a brief report providing a comprehensive look at the major trading activity in the on the U.S. market, with an emphasis on major business stories moving the markets.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>Reuters.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79692-us-stocks-rise-despite-retailers.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Morning Stock Talk - Straus: Flight from cash helping stocks]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79646-morning-stock-talk-straus-flight-cash-helping-stocks.html</link>
			<pubDate>Tue, 17 Nov 2009 16:40:08 GMT</pubDate>
			<description><![CDATA[Pay no mind to the Tuesday pullback, says David Straus, the senior portfolio manager at Johnston Lemon Asset Management. "It just seems like the market wants to work its way higher here," he says, and the 5% corrections in October and May seem to be enough to work with. Part of the reason, Straus...]]></description>
			<content:encoded><![CDATA[<div>Pay no mind to the Tuesday pullback, says David Straus, the senior portfolio manager at Johnston Lemon Asset Management. &quot;It just seems like the market wants to work its way higher here,&quot; he says, and the 5% corrections in October and May seem to be enough to work with. Part of the reason, Straus says, is the dollar's decline. &quot;It makes you want to get out of cash. You'd rather own hard assets, whether it be commodities or stocks, rather than hold a dollar that's being devalued over time.&quot;<br />
<br />
<a href="http://podcast.mktw.net/audio/20091117/mststraus1117/mststraus1117.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 00:07:24, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Dow Jones' MarketWatch Morning Stock Talk discusses the big stock movers, economic data and investment trends with Wall Street's top analysts, strategists and traders. Hear about what's driving the stock market from those in the know..</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>MarketWatch.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79646-morning-stock-talk-straus-flight-cash-helping-stocks.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] US stocks reach high for year]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79604-us-stocks-reach-high-year.html</link>
			<pubDate>Tue, 17 Nov 2009 00:20:08 GMT</pubDate>
			<description>Stocks rally to a 13-month high as dollar falls and gold reaches a record. 
 
Download this Podcast (http://cds1.yospace.com/access/a/100/u/0/1/2553934.mp3?f=1470759409) (Duration: , Format: *.MP3) 
 
Closing Bell: US Market Podcasts contain a brief report providing a comprehensive look at the...</description>
			<content:encoded><![CDATA[<div>Stocks rally to a 13-month high as dollar falls and gold reaches a record.<br />
<br />
<a href="http://cds1.yospace.com/access/a/100/u/0/1/2553934.mp3?f=1470759409" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: , Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Closing Bell: US Market Podcasts contain a brief report providing a comprehensive look at the major trading activity in the on the U.S. market, with an emphasis on major business stories moving the markets.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>Reuters.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79604-us-stocks-reach-high-year.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Morning Stock Talk - Miller: Holiday cheer grows from October retail]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79570-morning-stock-talk-miller-holiday-cheer-grows-october-retail.html</link>
			<pubDate>Mon, 16 Nov 2009 16:40:04 GMT</pubDate>
			<description><![CDATA[The government's report on October retail sales put Wall Street into a Christmassy mood, says Liz Miller, the president of Summit Place Financial Advisors, because it shows consumer spending gradually improving, and certainly represents an improvement over last year. "Even if we are continuing to...]]></description>
			<content:encoded><![CDATA[<div>The government's report on October retail sales put Wall Street into a Christmassy mood, says Liz Miller, the president of Summit Place Financial Advisors, because it shows consumer spending gradually improving, and certainly represents an improvement over last year. &quot;Even if we are continuing to look at growth of something like 0.2% in retail sales,&quot; says Miller &quot;that will be positive year-over-year growth and be very positive for the retail sector and for the economy.&quot; That said, Miller says, Wall Street &quot;will have to work hard to hold onto the current gains,&quot; as &quot;the levels we are at seem to already discount a hefty good start to the recovery.&quot;<br />
<br />
<a href="http://podcast.mktw.net/audio/20091116/mstmiller1116/mstmiller1116.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 00:06:11, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Dow Jones' MarketWatch Morning Stock Talk discusses the big stock movers, economic data and investment trends with Wall Street's top analysts, strategists and traders. Hear about what's driving the stock market from those in the know..</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>MarketWatch.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79570-morning-stock-talk-miller-holiday-cheer-grows-october-retail.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Business Update: Pre-holiday boost]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79430-business-update-pre-holiday-boost.html</link>
			<pubDate>Sat, 14 Nov 2009 00:10:07 GMT</pubDate>
			<description><![CDATA[There was a little more optimism about the holiday shopping season after JC Penney's upbeat guidance, but a surprise drop in consumer sentiment kept optimism in check. 
 
Download this Podcast (http://cds1.yospace.com/access/a/100/u/0/1/2520902.mp3?f=1470759409) (Duration: , Format: *.MP3) 
...]]></description>
			<content:encoded><![CDATA[<div>There was a little more optimism about the holiday shopping season after JC Penney's upbeat guidance, but a surprise drop in consumer sentiment kept optimism in check.<br />
<br />
<a href="http://cds1.yospace.com/access/a/100/u/0/1/2520902.mp3?f=1470759409" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: , Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Closing Bell: US Market Podcasts contain a brief report providing a comprehensive look at the major trading activity in the on the U.S. market, with an emphasis on major business stories moving the markets.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>Reuters.com</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79430-business-update-pre-holiday-boost.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] Advantage Funds - On The Trading Desk: Has the High-Yield Market Returned to Normal? ]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79426-advantage-funds-trading-desk-has-high-yield-market-returned-normal.html</link>
			<pubDate>Fri, 13 Nov 2009 22:50:01 GMT</pubDate>
			<description><![CDATA[Credit is beginning to flow again, but how back to normal are we? What is "normal" anyway? And what does all this mean for investors? Here with some answers is Thomas M. Price, CFA, Managing Director and Senior Portfolio Manager on Wells Capital Management's Fixed-Income Team.  Tom manages the...]]></description>
			<content:encoded><![CDATA[<div>Credit is beginning to flow again, but how back to normal are we? What is &quot;normal&quot; anyway? And what does all this mean for investors? Here with some answers is Thomas M. Price, CFA, Managing Director and Senior Portfolio Manager on Wells Capital Management's Fixed-Income Team.  Tom manages the Wells Fargo Advantage High Income and Short-Term High Yield Bond Funds.<br />
<br />
<a href="http://a584.g.akamai.net/f/584/1326/1d/www.wellsfargoadvantagefunds.com/mpg/ottd_20091113.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 11:11, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Each Friday, veteran journalist Peter Nulty interviews portfolio managers for Wells Fargo Advantage Funds(R) to recap the business and Wall Street events that shaped the week as seen through the eyes of professional money managers.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator>Wells Fargo</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79426-advantage-funds-trading-desk-has-high-yield-market-returned-normal.html</guid>
		</item>
		<item>
			<title><![CDATA[[Audio] This week in Barron's, November 16, 2009]]></title>
			<link>http://www.trade2win.com/boards/podcasts/79422-week-barrons-november-16-2009-a.html</link>
			<pubDate>Fri, 13 Nov 2009 21:20:01 GMT</pubDate>
			<description><![CDATA[ExxonMobil's plentiful oil and gas reserves could make it a gusher stock for investors; FedEx is well-positioned for the growth of global trade and ramped-up e-commerce; Tax consequences of investments in exchange-traded funds that buy gold and silver could be costly; With moderate economic growth...]]></description>
			<content:encoded><![CDATA[<div>ExxonMobil's plentiful oil and gas reserves could make it a gusher stock for investors; FedEx is well-positioned for the growth of global trade and ramped-up e-commerce; Tax consequences of investments in exchange-traded funds that buy gold and silver could be costly; With moderate economic growth of 3 percent, profits may leap by an average of 10 percent per quarter<br />
<br />
<a href="http://podcast.mktw.net/wsj/audio/20091113/pod-wsjbarrons/pod-wsjbarrons.mp3" target="_blank">Download this Podcast</a> <font color="DimGray">(Duration: 00:05:19, Format: *.MP3)</font><br />
<br />
<font color="DimGray"><i>Highlights of top articles in the current edition of Barron's magazine.</i></font></div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/podcasts/">Podcasts</category>
			<dc:creator><![CDATA[Barron's Magazine]]></dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/podcasts/79422-week-barrons-november-16-2009-a.html</guid>
		</item>
	</channel>
</rss>
