<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Trade2Win Forums - Energy</title>
		<link>http://www.trade2win.com/boards/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Fri, 20 Nov 2009 22:51:18 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.trade2win.com/boards/images/misc/rss.jpg</url>
			<title>Trade2Win Forums - Energy</title>
			<link>http://www.trade2win.com/boards/</link>
		</image>
		<item>
			<title>Brent Oil Option on Futures</title>
			<link>http://www.trade2win.com/boards/energy/79864-brent-oil-option-futures.html</link>
			<pubDate>Fri, 20 Nov 2009 05:02:52 GMT</pubDate>
			<description>Hi All,  
 
I trade CL options all the time but am wondering if anyone here trades Brent Oil Options. What broker you use? Liquidity etc? 
 
Thanks, 
 
CD</description>
			<content:encoded><![CDATA[<div>Hi All, <br />
<br />
I trade CL options all the time but am wondering if anyone here trades Brent Oil Options. What broker you use? Liquidity etc?<br />
<br />
Thanks,<br />
<br />
CD</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/energy/">Energy</category>
			<dc:creator>charliechongdai</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/energy/79864-brent-oil-option-futures.html</guid>
		</item>
		<item>
			<title>OTEC Systems</title>
			<link>http://www.trade2win.com/boards/energy/79558-otec-systems.html</link>
			<pubDate>Mon, 16 Nov 2009 15:17:49 GMT</pubDate>
			<description><![CDATA[Ocean&#8217;s power is one of the best ways of generating renewable energy. Renewable energy is increasingly attracting the world attention owing to its zero contribution towards air, water and land pollution. Ocean power energy is present inside the ocean in the form of tides, waves and ocean&#8217;s thermal...]]></description>
			<content:encoded><![CDATA[<div>Ocean&#8217;s power is one of the best ways of generating renewable energy. Renewable energy is increasingly attracting the world attention owing to its zero contribution towards air, water and land pollution. Ocean power energy is present inside the ocean in the form of tides, waves and ocean&#8217;s thermal energy. <br />
Ocean&#8217;s thermal energy is developed when the sun heats up the surface water of the ocean. In some regions, the temperature of the surface water can be as high as 40 degrees. The OTEC is the method of generating electricity using the temperature difference between the water above and below the ocean surface. There are three ways to use OTEC: open cycle, closed cycle and hybrid cycle. <br />
A closed-cycle system uses a fluid with a low boiling point to rotate a turbine. When the warm surface ocean water is pumped in, it cause the inside fluid to evaporate and form vapor, which turns the generator. Cold ocean water is pumped through the other side, causing the fluid to become liquid again. This enables the cycle to start all over again.<br />
An open-cycle uses the ocean's warm surface temperature to make energy. When the warm seawater is placed inside a low pressure container, it starts boiling. The steam turns the low-pressure turbine, which in turn moves the generator. The cold seawater again transforms the steam back into water.<br />
A hybrid-cycle contains features of both systems. In the hybrid system, warm water is flash vaporized causing the steam to vaporize the low-boiling point fluid. The vapors turn the turbine and create energy. The steam is condensed back into water with the cold temperature.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/energy/">Energy</category>
			<dc:creator>RickTreece</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/energy/79558-otec-systems.html</guid>
		</item>
		<item>
			<title>what is the relationship between crude oil and natural gas?</title>
			<link>http://www.trade2win.com/boards/energy/79416-what-relationship-between-crude-oil-natural-gas.html</link>
			<pubDate>Fri, 13 Nov 2009 20:04:02 GMT</pubDate>
			<description>i see inverse movement at times between both futures, i wonder if there is any fundamental relationship between the two?</description>
			<content:encoded><![CDATA[<div>i see inverse movement at times between both futures, i wonder if there is any fundamental relationship between the two?</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/energy/">Energy</category>
			<dc:creator>guardiangel</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/energy/79416-what-relationship-between-crude-oil-natural-gas.html</guid>
		</item>
		<item>
			<title>WTI strategies?</title>
			<link>http://www.trade2win.com/boards/energy/79406-wti-strategies.html</link>
			<pubDate>Fri, 13 Nov 2009 14:44:41 GMT</pubDate>
			<description>Are there any strategies for trading oil? 
Most of the ones I see are based on support and resistance. However, these usually get blown out the USDCAD fluctations and other news reports. 
Just looking for some examples on stop loss sizes, targets, etc. for day trading. 
So far, I have been trading...</description>
			<content:encoded><![CDATA[<div>Are there any strategies for trading oil?<br />
Most of the ones I see are based on support and resistance. However, these usually get blown out the USDCAD fluctations and other news reports.<br />
Just looking for some examples on stop loss sizes, targets, etc. for day trading.<br />
So far, I have been trading candle wicks at SR with some success but looking around for discussion.</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/energy/">Energy</category>
			<dc:creator>SanMiguel</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/energy/79406-wti-strategies.html</guid>
		</item>
		<item>
			<title>spread bet oil?</title>
			<link>http://www.trade2win.com/boards/energy/79248-spread-bet-oil.html</link>
			<pubDate>Wed, 11 Nov 2009 17:37:59 GMT</pubDate>
			<description>Any decent spread bet companies offering good spreads on WTI out there? 
My current one offers a 5 pip spread when NY is open but during normal London hours when I trade, it is 8pips!</description>
			<content:encoded><![CDATA[<div>Any decent spread bet companies offering good spreads on WTI out there?<br />
My current one offers a 5 pip spread when NY is open but during normal London hours when I trade, it is 8pips!</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/energy/">Energy</category>
			<dc:creator>SanMiguel</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/energy/79248-spread-bet-oil.html</guid>
		</item>
		<item>
			<title>Oil 4/11/09</title>
			<link>http://www.trade2win.com/boards/energy/78430-oil-4-11-09-a.html</link>
			<pubDate>Wed, 04 Nov 2009 09:22:54 GMT</pubDate>
			<description>What does everybody think will happen with the price of oil today? 
 
Currently standing over $80, is it wise to think it will go up or back down?</description>
			<content:encoded><![CDATA[<div>What does everybody think will happen with the price of oil today?<br />
<br />
Currently standing over $80, is it wise to think it will go up or back down?</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/energy/">Energy</category>
			<dc:creator>Brew84</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/energy/78430-oil-4-11-09-a.html</guid>
		</item>
		<item>
			<title>Us light crude - trading tips</title>
			<link>http://www.trade2win.com/boards/energy/77332-us-light-crude-trading-tips.html</link>
			<pubDate>Thu, 22 Oct 2009 14:13:01 GMT</pubDate>
			<description>_UPDATE @ LONDON TIME: 15.08_ 
 
_*US LIGHT CRUDE (DEC)*_ 
With indices in negative territory, crude has also fallen from yesterdays peak of nearly $82. 
 
Trading tip... 
Buy crude when around $80.00-80.25 today and sell at $80.90-81.00</description>
			<content:encoded><![CDATA[<div><i><u>UPDATE @ LONDON TIME: 15.08</u></i><br />
<br />
<font color="Red"><u><b>US LIGHT CRUDE (DEC)</b></u></font><br />
With indices in negative territory, crude has also fallen from yesterdays peak of nearly $82.<br />
<br />
Trading tip...<br />
Buy crude when around $80.00-80.25 today and sell at $80.90-81.00</div>

]]></content:encoded>
			<category domain="http://www.trade2win.com/boards/energy/">Energy</category>
			<dc:creator>TZ Futures</dc:creator>
			<guid isPermaLink="true">http://www.trade2win.com/boards/energy/77332-us-light-crude-trading-tips.html</guid>
		</item>
	</channel>
</rss>
