| maxima | | 2 | 1,438 |
| narke | | 15 | 3,631 |
| jjuliangrant | | 8 | 2,776 |
| Master_Sepp | | 5 | 4,625 |
| candeloro | | 2 | 6,126 |
| chimera123 | | 0 | 1,500 |
| Newboyneil | | 6 | 9,294 |
| Wizard Trader | | 15 | 2,727 |
| jimvt | | 37 | 10,005 |
| traderjruk | | 4 | 4,581 |
| superfuego | | 1 | 1,883 |
| ww3361 |
Dec 22, 2009 7:14pm
by noric | 5 | 1,817 |
| ivich | | 1 | 2,290 |
| bakoo |
Dec 7, 2009 2:04pm
by bakoo | 4 | 1,634 |
| sleepwell | | 3 | 1,901 |
| Cameron861 | | 3 | 3,075 |
| captaincol | | 2 | 2,523 |
| boydd_uk | | 1 | 2,291 |
| RPEX |
Nov 13, 2009 5:40pm
by RPEX | 5 | 5,161 |
| xmms |
Nov 11, 2009 1:05pm
by RPEX | 2 | 2,175 |
| yoramv | | 1 | 1,879 |
| barnard | | 0 | 2,117 |
| jh3141 | | 1 | 1,638 |
| UniversalGoldmine | | 5 | 2,002 |
| UniversalGoldmine | | 0 | 1,319 |