Account: 889676739 |
Name: breakout e a |
Currency: USD |
2010 March 10, 03:29 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
37388897 | 2010.03.02 10:29 | balance | Deposit | 100 000.00 |
37394525 | 2010.03.02 13:39 | buy | 0.10 | eurusd | 1.35852 | 1.35352 | 1.37352 | 2010.03.02 15:07 | 1.35352 | 0.00 | 0.00 | 0.00 | -50.00 |
37398572 | 2010.03.02 13:45 | buy stop | 1.00 | ws30 | 10494.00 | 10394.00 | 10794.00 | 2010.03.02 17:45 | 10433.50 | expiration [2010.03.02 17:45] |
37398577 | 2010.03.02 13:45 | sell stop | 1.00 | ws30 | 10340.00 | 10440.00 | 10040.00 | 2010.03.02 17:45 | 10429.50 | expiration [2010.03.02 17:45] |
37395494 | 2010.03.02 12:45 | sell stop | 0.25 | gso | 622.50 | 627.50 | 607.50 | 2010.03.02 17:45 | 643.62 | expiration [2010.03.02 17:45] |
37395566 | 2010.03.02 12:46 | buy stop | 1.00 | sp | 1128.75 | 1123.75 | 1143.75 | 2010.03.02 17:46 | 1121.85 | expiration [2010.03.02 17:46] |
37395567 | 2010.03.02 12:46 | sell stop | 1.00 | sp | 1109.25 | 1114.25 | 1094.25 | 2010.03.02 17:46 | 1121.35 | expiration [2010.03.02 17:46] |
37396249 | 2010.03.02 13:00 | sell stop | 0.10 | wti | 77.93 | 78.63 | 75.93 | 2010.03.02 18:00 | 80.59 | expiration [2010.03.02 18:00] |
37394529 | 2010.03.02 12:30 | sell stop | 0.10 | eurusd | 1.34132 | 1.34632 | 1.32632 | 2010.03.02 18:30 | 1.36067 | expiration [2010.03.02 18:30] |
37394533 | 2010.03.02 12:30 | buy stop | 0.10 | gbpusd | 1.50077 | 1.49577 | 1.51577 | 2010.03.02 18:30 | 1.49775 | expiration [2010.03.02 18:30] |
37394537 | 2010.03.02 12:30 | sell stop | 0.10 | gbpusd | 1.48634 | 1.49134 | 1.47134 | 2010.03.02 18:30 | 1.49742 | expiration [2010.03.02 18:30] |
37402464 | 2010.03.02 14:45 | sell stop | 1.00 | gld | 1094.85 | 1144.85 | 944.85 | 2010.03.02 18:45 | 1136.25 | expiration [2010.03.02 18:45] |
37402462 | 2010.03.02 14:45 | buy stop | 1.00 | gld | 1145.28 | 1095.28 | 1295.28 | 2010.03.02 18:45 | 1136.75 | expiration [2010.03.02 18:45] |
37402472 | 2010.03.02 14:45 | sell stop | 1.00 | dax | 5688.30 | 5738.30 | 5538.30 | 2010.03.02 18:45 | 5771.80 | expiration [2010.03.02 18:45] |
37402471 | 2010.03.02 14:45 | buy stop | 1.00 | dax | 5794.50 | 5744.50 | 5944.50 | 2010.03.02 18:45 | 5774.80 | expiration [2010.03.02 18:45] |
37396246 | 2010.03.02 14:43 | buy | 0.10 | wti | 79.61 | 79.89 | 81.61 | 2010.03.02 19:00 | 80.26 | 0.00 | 0.00 | 0.00 | 65.00 |
37388901 | 2010.03.02 10:29 | sell stop | 0.10 | eurgbp | 0.90241 | 0.90541 | 0.00000 | 2010.03.02 19:29 | 0.90947 | expiration [2010.03.02 19:29] |
37388921 | 2010.03.02 10:29 | sell stop | 0.10 | slv | 16.157 | 16.657 | 0.000 | 2010.03.02 19:29 | 16.917 | expiration [2010.03.02 19:29] |
37388899 | 2010.03.02 10:29 | buy stop | 0.10 | gbpusd | 1.50159 | 1.49702 | 0.00000 | 2010.03.02 19:29 | 1.49484 | expiration [2010.03.02 19:29] |
37388916 | 2010.03.02 10:29 | sell stop | 0.10 | eurusd | 1.34132 | 1.34632 | 0.00000 | 2010.03.02 19:29 | 1.35953 | expiration [2010.03.02 19:29] |
37389492 | 2010.03.02 10:44 | sell stop | 1.00 | dax | 5688.30 | 5738.30 | 5538.30 | 2010.03.02 19:44 | 5763.30 | expiration [2010.03.02 19:44] |
37395493 | 2010.03.02 14:43 | buy | 0.25 | gso | 639.37 | 638.50 | 654.37 | 2010.03.02 19:54 | 638.50 | 0.00 | 0.00 | 0.00 | -21.75 |
37390361 | 2010.03.02 10:59 | sell stop | 0.10 | gbpusd | 1.48634 | 1.49134 | 0.00000 | 2010.03.02 19:59 | 1.49468 | expiration [2010.03.02 19:59] |
37395475 | 2010.03.02 12:45 | buy stop | 0.10 | usdjpy | 89.486 | 88.986 | 0.000 | 2010.03.02 20:00 | 88.663 | cancelled |
37395476 | 2010.03.02 18:52 | sell | 0.10 | usdjpy | 88.683 | 89.183 | 0.000 | 2010.03.02 20:00 | 88.663 | 0.00 | 0.00 | 0.00 | 2.26 |
37388914 | 2010.03.02 12:10 | buy | 0.10 | eurusd | 1.35585 | 1.35585 | 0.00000 | 2010.03.02 20:00 | 1.35986 | 0.00 | 0.00 | 0.00 | 40.10 |
37388900 | 2010.03.02 12:37 | buy | 0.10 | eurgbp | 0.90677 | 0.90377 | 0.00000 | 2010.03.02 20:00 | 0.90963 | 0.00 | 0.00 | 0.00 | 42.75 |
37389490 | 2010.03.02 11:48 | buy | 1.00 | dax | 5753.80 | 5703.80 | 5903.80 | 2010.03.02 20:00 | 5758.30 | 0.00 | 0.00 | 0.00 | 6.12 |
37388919 | 2010.03.02 13:26 | buy | 0.10 | slv | 16.705 | 16.205 | 0.000 | 2010.03.02 20:00 | 16.885 | 0.00 | 0.00 | 0.00 | 90.00 |
37425014 | 2010.03.03 08:05 | sell stop | 1.00 | dax | 5729.00 | 5779.00 | 5579.00 | 2010.03.03 17:05 | 5807.30 | expiration [2010.03.03 17:05] |
37435545 | 2010.03.03 12:45 | sell stop | 1.00 | sp | 1111.75 | 1116.75 | 1096.75 | 2010.03.03 17:45 | 1123.65 | expiration [2010.03.03 17:45] |
37435538 | 2010.03.03 12:45 | sell stop | 0.25 | gso | 633.12 | 638.12 | 618.12 | 2010.03.03 17:45 | 645.87 | expiration [2010.03.03 17:45] |
37437688 | 2010.03.03 13:45 | sell stop | 1.00 | ws30 | 10347.50 | 10447.50 | 10047.50 | 2010.03.03 17:45 | 10430.50 | expiration [2010.03.03 17:45] |
37435512 | 2010.03.03 12:45 | sell stop | 0.10 | wti | 79.34 | 80.04 | 77.34 | 2010.03.03 17:45 | 80.62 | expiration [2010.03.03 17:45] |
37434774 | 2010.03.03 12:30 | sell stop | 0.10 | eurusd | 1.35717 | 1.36217 | 1.34217 | 2010.03.03 18:30 | 1.37141 | expiration [2010.03.03 18:30] |
37434764 | 2010.03.03 12:30 | sell stop | 0.10 | gbpusd | 1.49560 | 1.50060 | 1.48060 | 2010.03.03 18:30 | 1.51204 | expiration [2010.03.03 18:30] |
37439632 | 2010.03.03 14:45 | buy stop | 1.00 | gld | 1162.28 | 1112.58 | 1312.28 | 2010.03.03 18:45 | 1142.78 | expiration [2010.03.03 18:45] |
37429488 | 2010.03.03 09:45 | sell stop | 0.10 | eurgbp | 0.90242 | 0.90542 | 0.00000 | 2010.03.03 18:45 | 0.90707 | expiration [2010.03.03 18:45] |
37429487 | 2010.03.03 09:45 | buy stop | 0.10 | eurgbp | 0.91185 | 0.90885 | 0.00000 | 2010.03.03 18:45 | 0.90738 | expiration [2010.03.03 18:45] |
37429485 | 2010.03.03 09:45 | sell stop | 0.10 | gbpusd | 1.49560 | 1.50060 | 0.00000 | 2010.03.03 18:45 | 1.51252 | expiration [2010.03.03 18:45] |
37439633 | 2010.03.03 14:45 | sell stop | 1.00 | gld | 1112.58 | 1162.28 | 962.58 | 2010.03.03 18:45 | 1142.28 | expiration [2010.03.03 18:45] |
37439638 | 2010.03.03 14:45 | sell stop | 1.00 | dax | 5727.80 | 5777.80 | 5577.80 | 2010.03.03 18:45 | 5800.30 | expiration [2010.03.03 18:45] |
37429513 | 2010.03.03 09:45 | sell stop | 0.10 | slv | 16.733 | 17.233 | 0.000 | 2010.03.03 18:45 | 17.240 | expiration [2010.03.03 18:45] |
37429855 | 2010.03.03 10:00 | sell stop | 0.10 | eurusd | 1.35717 | 1.36217 | 0.00000 | 2010.03.03 19:00 | 1.37203 | expiration [2010.03.03 19:00] |
37435510 | 2010.03.03 15:51 | buy | 0.10 | wti | 80.46 | 80.19 | 82.46 | 2010.03.03 19:00 | 80.91 | 0.00 | 0.00 | 0.00 | 45.00 |
37435544 | 2010.03.03 15:55 | buy | 1.00 | sp | 1126.05 | 1121.05 | 1141.05 | 2010.03.03 19:25 | 1121.05 | 0.00 | 0.00 | 0.00 | -5.00 |
37429850 | 2010.03.03 15:56 | buy | 0.10 | eurusd | 1.36828 | 1.36828 | 0.00000 | 2010.03.03 20:00 | 1.36979 | 0.00 | 0.00 | 0.00 | 15.10 |
37435517 | 2010.03.03 16:44 | sell | 0.10 | usdjpy | 88.375 | 88.875 | 0.000 | 2010.03.03 20:00 | 88.403 | 0.00 | 0.00 | 0.00 | -3.17 |
37435515 | 2010.03.03 12:45 | buy stop | 0.10 | usdjpy | 89.184 | 88.684 | 0.000 | 2010.03.03 20:00 | 88.403 | cancelled |
37434771 | 2010.03.03 15:57 | buy | 0.10 | eurusd | 1.36897 | 1.36397 | 1.38397 | 2010.03.03 20:00 | 1.36985 | 0.00 | 0.00 | 0.00 | 8.80 |
37437687 | 2010.03.03 15:36 | buy | 1.00 | ws30 | 10460.00 | 10360.00 | 10760.00 | 2010.03.03 20:00 | 10389.50 | 0.00 | 0.00 | 0.00 | -70.50 |
37434763 | 2010.03.03 16:09 | buy | 0.10 | gbpusd | 1.50867 | 1.50367 | 1.52367 | 2010.03.03 20:00 | 1.50904 | 0.00 | 0.00 | 0.00 | 3.70 |
37439637 | 2010.03.03 15:00 | buy | 1.00 | dax | 5821.30 | 5771.30 | 5971.30 | 2010.03.03 20:00 | 5780.00 | 0.00 | 0.00 | 0.00 | -56.57 |
37425013 | 2010.03.03 13:30 | buy | 1.00 | dax | 5785.30 | 5735.30 | 5935.30 | 2010.03.03 20:00 | 5780.30 | 0.00 | 0.00 | 0.00 | -6.85 |
37429482 | 2010.03.03 16:09 | buy | 0.10 | gbpusd | 1.50864 | 1.50364 | 0.00000 | 2010.03.03 20:00 | 1.50898 | 0.00 | 0.00 | 0.00 | 3.40 |
37429511 | 2010.03.03 13:28 | buy | 0.10 | slv | 17.292 | 16.792 | 0.000 | 2010.03.03 20:00 | 17.164 | 0.00 | 0.00 | 0.00 | -64.00 |
37435537 | 2010.03.03 16:15 | buy | 0.25 | gso | 647.50 | 642.50 | 662.50 | 2010.03.03 20:01 | 647.88 | 0.00 | 0.00 | 0.00 | 9.50 |
37463758 | 2010.03.04 11:37 | buy | 0.10 | eurusd | 1.36891 | 1.36391 | 0.00000 | 2010.03.04 14:12 | 1.36391 | 0.00 | 0.00 | 0.00 | -50.00 |
37463751 | 2010.03.04 10:11 | buy | 0.10 | gbpusd | 1.50805 | 1.50805 | 0.00000 | 2010.03.04 15:08 | 1.50805 | 0.00 | 0.00 | 0.00 | 0.00 |
37460486 | 2010.03.04 08:05 | sell stop | 1.00 | dax | 5741.80 | 5791.80 | 5591.80 | 2010.03.04 17:05 | 5789.30 | expiration [2010.03.04 17:05] |
37472286 | 2010.03.04 13:45 | buy stop | 1.00 | ws30 | 10461.00 | 10361.00 | 10761.00 | 2010.03.04 17:45 | 10414.50 | expiration [2010.03.04 17:45] |
37472299 | 2010.03.04 13:45 | sell stop | 1.00 | ws30 | 10327.50 | 10427.50 | 10027.50 | 2010.03.04 17:45 | 10410.50 | expiration [2010.03.04 17:45] |
37469535 | 2010.03.04 12:45 | buy stop | 0.10 | wti | 81.36 | 80.66 | 83.36 | 2010.03.04 17:45 | 80.41 | expiration [2010.03.04 17:45] |
37469601 | 2010.03.04 12:46 | sell stop | 1.00 | sp | 1111.25 | 1116.25 | 1096.25 | 2010.03.04 17:46 | 1120.35 | expiration [2010.03.04 17:46] |
37469599 | 2010.03.04 12:46 | buy stop | 1.00 | sp | 1126.05 | 1121.05 | 1141.05 | 2010.03.04 17:46 | 1120.85 | expiration [2010.03.04 17:46] |
37470187 | 2010.03.04 13:00 | buy stop | 0.25 | gso | 654.12 | 649.12 | 669.12 | 2010.03.04 18:00 | 646.62 | expiration [2010.03.04 18:00] |
37470189 | 2010.03.04 13:00 | sell stop | 0.25 | gso | 637.37 | 642.37 | 622.37 | 2010.03.04 18:00 | 645.62 | expiration [2010.03.04 18:00] |
37468977 | 2010.03.04 12:30 | buy stop | 0.10 | eurusd | 1.37132 | 1.36632 | 1.38632 | 2010.03.04 18:30 | 1.35715 | expiration [2010.03.04 18:30] |
37463754 | 2010.03.04 09:45 | sell stop | 0.10 | gbpusd | 1.50008 | 1.50508 | 0.00000 | 2010.03.04 18:45 | 1.50210 | expiration [2010.03.04 18:45] |
37469528 | 2010.03.04 12:45 | buy stop | 0.10 | gbpusd | 1.51389 | 1.50889 | 1.52889 | 2010.03.04 18:45 | 1.50245 | expiration [2010.03.04 18:45] |
37469530 | 2010.03.04 12:45 | sell stop | 0.10 | gbpusd | 1.50008 | 1.50508 | 1.48508 | 2010.03.04 18:45 | 1.50210 | expiration [2010.03.04 18:45] |
37463780 | 2010.03.04 09:45 | sell stop | 0.10 | slv | 16.880 | 17.379 | 0.000 | 2010.03.04 18:45 | 17.099 | expiration [2010.03.04 18:45] |
37475315 | 2010.03.04 14:45 | sell stop | 1.00 | dax | 5746.30 | 5796.30 | 5596.30 | 2010.03.04 18:45 | 5787.00 | expiration [2010.03.04 18:45] |
37475313 | 2010.03.04 14:45 | buy stop | 1.00 | dax | 5839.80 | 5789.80 | 5989.80 | 2010.03.04 18:45 | 5790.00 | expiration [2010.03.04 18:45] |
37476516 | 2010.03.04 15:00 | buy stop | 1.00 | gld | 1161.53 | 1112.48 | 1311.53 | 2010.03.04 19:00 | 1132.23 | expiration [2010.03.04 19:00] |
37464250 | 2010.03.04 10:00 | buy stop | 0.10 | eurgbp | 0.91014 | 0.90714 | 0.00000 | 2010.03.04 19:00 | 0.90268 | expiration [2010.03.04 19:00] |
37469537 | 2010.03.04 15:33 | sell | 0.10 | wti | 79.83 | 80.53 | 77.83 | 2010.03.04 19:00 | 80.23 | 0.00 | 0.00 | 0.00 | -40.00 |
37470181 | 2010.03.04 13:00 | sell stop | 0.10 | usdjpy | 88.087 | 88.587 | 0.000 | 2010.03.04 20:00 | 89.085 | cancelled |
37468978 | 2010.03.04 15:08 | sell | 0.10 | eurusd | 1.36134 | 1.36134 | 1.34634 | 2010.03.04 20:00 | 1.35790 | 0.00 | 0.00 | 0.00 | 34.40 |
37470177 | 2010.03.04 13:50 | buy | 0.10 | usdjpy | 88.765 | 88.265 | 0.000 | 2010.03.04 20:00 | 89.085 | 0.00 | 0.00 | 0.00 | 35.92 |
37464252 | 2010.03.04 14:11 | sell | 0.10 | eurgbp | 0.90382 | 0.90682 | 0.00000 | 2010.03.04 20:00 | 0.90346 | 0.00 | 0.00 | 0.00 | 5.42 |
37463762 | 2010.03.04 15:08 | sell | 0.10 | eurusd | 1.36134 | 1.36134 | 0.00000 | 2010.03.04 20:00 | 1.35784 | 0.00 | 0.00 | 0.00 | 35.00 |
37460485 | 2010.03.04 10:01 | buy | 1.00 | dax | 5795.00 | 5745.00 | 5945.00 | 2010.03.04 20:00 | 5793.50 | 0.00 | 0.00 | 0.00 | -2.04 |
37463779 | 2010.03.04 11:43 | buy | 0.10 | slv | 17.379 | 16.880 | 0.000 | 2010.03.04 20:01 | 17.125 | 0.00 | 0.00 | 0.00 | -127.00 |
37504003 | 2010.03.05 13:30 | sell | 0.10 | eurusd | 1.35529 | 1.36029 | 1.34029 | 2010.03.05 15:22 | 1.36029 | 0.00 | 0.00 | 0.00 | -50.00 |
37500494 | 2010.03.05 13:30 | sell | 0.10 | eurusd | 1.35529 | 1.36029 | 0.00000 | 2010.03.05 15:22 | 1.36029 | 0.00 | 0.00 | 0.00 | -50.00 |
37500809 | 2010.03.05 13:36 | sell | 0.10 | gbpusd | 1.50036 | 1.50536 | 0.00000 | 2010.03.05 15:28 | 1.50536 | 0.00 | 0.00 | 0.00 | -50.00 |
37503998 | 2010.03.05 13:36 | sell | 0.10 | gbpusd | 1.50036 | 1.50536 | 1.48536 | 2010.03.05 15:28 | 1.50536 | 0.00 | 0.00 | 0.00 | -50.00 |
37497514 | 2010.03.05 08:05 | sell stop | 1.00 | dax | 5781.00 | 5831.00 | 5631.00 | 2010.03.05 17:05 | 5866.30 | expiration [2010.03.05 17:05] |
37508564 | 2010.03.05 13:45 | buy stop | 1.00 | ws30 | 10547.50 | 10447.50 | 10847.50 | 2010.03.05 17:45 | 10530.50 | expiration [2010.03.05 17:45] |
37504301 | 2010.03.05 12:45 | sell stop | 0.25 | gso | 639.25 | 644.25 | 624.25 | 2010.03.05 17:45 | 650.62 | expiration [2010.03.05 17:45] |
37504293 | 2010.03.05 12:45 | sell stop | 0.10 | wti | 80.13 | 80.83 | 78.13 | 2010.03.05 17:45 | 81.39 | expiration [2010.03.05 17:45] |
37508579 | 2010.03.05 13:45 | sell stop | 1.00 | ws30 | 10406.50 | 10506.50 | 10106.50 | 2010.03.05 17:45 | 10526.50 | expiration [2010.03.05 17:45] |
37504699 | 2010.03.05 13:00 | sell stop | 1.00 | sp | 1120.05 | 1125.05 | 1105.05 | 2010.03.05 18:00 | 1135.65 | expiration [2010.03.05 18:00] |
37512314 | 2010.03.05 14:45 | buy stop | 1.00 | gld | 1156.30 | 1107.28 | 1306.30 | 2010.03.05 18:45 | 1133.63 | expiration [2010.03.05 18:45] |
37512315 | 2010.03.05 14:45 | sell stop | 1.00 | gld | 1107.28 | 1156.30 | 957.28 | 2010.03.05 18:45 | 1133.13 | expiration [2010.03.05 18:45] |
37512321 | 2010.03.05 14:45 | sell stop | 1.00 | dax | 5786.00 | 5836.00 | 5636.00 | 2010.03.05 18:45 | 5871.80 | expiration [2010.03.05 18:45] |
37500489 | 2010.03.05 09:45 | buy stop | 0.10 | eurgbp | 0.90655 | 0.90355 | 0.00000 | 2010.03.05 18:45 | 0.89885 | expiration [2010.03.05 18:45] |
37500503 | 2010.03.05 09:45 | sell stop | 0.10 | slv | 16.985 | 17.469 | 0.000 | 2010.03.05 18:45 | 17.297 | expiration [2010.03.05 18:45] |
37504289 | 2010.03.05 13:31 | buy | 0.10 | wti | 81.13 | 81.02 | 83.13 | 2010.03.05 19:00 | 81.79 | 0.00 | 0.00 | 0.00 | 66.00 |
37503997 | 2010.03.05 15:32 | buy | 0.10 | gbpusd | 1.50741 | 1.50741 | 1.52241 | 2010.03.05 20:00 | 1.51569 | 0.00 | 0.00 | 0.00 | 82.80 |
37500490 | 2010.03.05 16:00 | sell | 0.10 | eurgbp | 0.90091 | 0.90391 | 0.00000 | 2010.03.05 20:00 | 0.89895 | 0.00 | 0.00 | 0.00 | 29.72 |
37500808 | 2010.03.05 15:32 | buy | 0.10 | gbpusd | 1.50741 | 1.50741 | 0.00000 | 2010.03.05 20:00 | 1.51563 | 0.00 | 0.00 | 0.00 | 82.20 |
37504658 | 2010.03.05 13:00 | sell stop | 0.10 | usdjpy | 88.990 | 89.490 | 0.000 | 2010.03.05 20:00 | 90.354 | cancelled |
37504655 | 2010.03.05 13:30 | buy | 0.10 | usdjpy | 89.608 | 89.608 | 0.000 | 2010.03.05 20:00 | 90.354 | 0.00 | 0.00 | 0.00 | 82.56 |
37512320 | 2010.03.05 15:10 | buy | 1.00 | dax | 5871.80 | 5821.80 | 6021.80 | 2010.03.05 20:00 | 5879.30 | 0.00 | 0.00 | 0.00 | 10.22 |
37504002 | 2010.03.05 16:22 | buy | 0.10 | eurusd | 1.36260 | 1.35760 | 1.37760 | 2010.03.05 20:00 | 1.36230 | 0.00 | 0.00 | 0.00 | -3.00 |
37504698 | 2010.03.05 15:26 | buy | 1.00 | sp | 1135.05 | 1130.05 | 1150.05 | 2010.03.05 20:00 | 1138.65 | 0.00 | 0.00 | 0.00 | 3.60 |
37497513 | 2010.03.05 13:32 | buy | 1.00 | dax | 5851.00 | 5801.00 | 6001.00 | 2010.03.05 20:00 | 5879.80 | 0.00 | 0.00 | 0.00 | 39.23 |
37500492 | 2010.03.05 16:22 | buy | 0.10 | eurusd | 1.36260 | 1.35760 | 0.00000 | 2010.03.05 20:00 | 1.36224 | 0.00 | 0.00 | 0.00 | -3.60 |
37500502 | 2010.03.05 15:15 | buy | 0.10 | slv | 17.469 | 16.985 | 0.000 | 2010.03.05 20:00 | 17.330 | 0.00 | 0.00 | 0.00 | -69.50 |
37504300 | 2010.03.05 14:36 | buy | 0.25 | gso | 651.87 | 646.87 | 666.87 | 2010.03.05 20:00 | 652.87 | 0.00 | 0.00 | 0.00 | 25.00 |
37537391 | 2010.03.08 10:31 | sell | 0.10 | eurusd | 1.36386 | 1.36886 | 0.00000 | 2010.03.08 14:20 | 1.36886 | 0.00 | 0.00 | 0.00 | -50.00 |
37534166 | 2010.03.08 08:05 | buy stop | 1.00 | dax | 5926.50 | 5876.50 | 6076.50 | 2010.03.08 17:05 | 5875.30 | expiration [2010.03.08 17:05] |
37543243 | 2010.03.08 12:45 | buy stop | 0.10 | wti | 82.69 | 81.99 | 84.69 | 2010.03.08 17:45 | 81.26 | expiration [2010.03.08 17:45] |
37543287 | 2010.03.08 12:45 | sell stop | 1.00 | sp | 1131.75 | 1136.75 | 1116.75 | 2010.03.08 17:45 | 1139.15 | expiration [2010.03.08 17:45] |
37543258 | 2010.03.08 12:45 | sell stop | 0.25 | gso | 645.63 | 650.63 | 630.63 | 2010.03.08 17:45 | 652.62 | expiration [2010.03.08 17:45] |
37543254 | 2010.03.08 12:45 | buy stop | 0.25 | gso | 663.25 | 658.25 | 678.25 | 2010.03.08 17:45 | 653.62 | expiration [2010.03.08 17:45] |
37544832 | 2010.03.08 13:45 | buy stop | 1.00 | ws30 | 10615.50 | 10515.50 | 10915.50 | 2010.03.08 17:45 | 10553.50 | expiration [2010.03.08 17:45] |
37544833 | 2010.03.08 13:45 | sell stop | 1.00 | ws30 | 10506.50 | 10606.50 | 10206.50 | 2010.03.08 17:45 | 10549.50 | expiration [2010.03.08 17:45] |
37543286 | 2010.03.08 12:45 | buy stop | 1.00 | sp | 1145.15 | 1140.15 | 1160.15 | 2010.03.08 17:45 | 1139.65 | expiration [2010.03.08 17:45] |
37542793 | 2010.03.08 12:30 | buy stop | 0.10 | eurusd | 1.37054 | 1.36554 | 1.38554 | 2010.03.08 18:30 | 1.36307 | expiration [2010.03.08 18:30] |
37543246 | 2010.03.08 16:19 | sell | 0.10 | wti | 81.33 | 81.79 | 79.33 | 2010.03.08 18:40 | 81.79 | 0.00 | 0.00 | 0.00 | -46.00 |
37543237 | 2010.03.08 12:45 | buy stop | 0.10 | gbpusd | 1.52150 | 1.51650 | 1.53650 | 2010.03.08 18:45 | 1.50667 | expiration [2010.03.08 18:45] |
37537387 | 2010.03.08 09:45 | buy stop | 0.10 | eurusd | 1.37054 | 1.36554 | 0.00000 | 2010.03.08 18:45 | 1.36304 | expiration [2010.03.08 18:45] |
37537384 | 2010.03.08 09:45 | sell stop | 0.10 | eurgbp | 0.89741 | 0.90041 | 0.00000 | 2010.03.08 18:45 | 0.90451 | expiration [2010.03.08 18:45] |
37537396 | 2010.03.08 09:45 | buy stop | 0.10 | slv | 17.664 | 17.185 | 0.000 | 2010.03.08 18:45 | 17.261 | expiration [2010.03.08 18:45] |
37547222 | 2010.03.08 14:45 | sell stop | 1.00 | dax | 5843.30 | 5893.30 | 5693.30 | 2010.03.08 18:45 | 5885.80 | expiration [2010.03.08 18:45] |
37547229 | 2010.03.08 14:45 | buy stop | 1.00 | gld | 1157.53 | 1112.68 | 1307.53 | 2010.03.08 18:45 | 1123.83 | expiration [2010.03.08 18:45] |
37547231 | 2010.03.08 14:45 | sell stop | 1.00 | gld | 1112.68 | 1157.53 | 962.68 | 2010.03.08 18:45 | 1123.33 | expiration [2010.03.08 18:45] |
37547220 | 2010.03.08 14:45 | buy stop | 1.00 | dax | 5917.50 | 5867.50 | 6067.50 | 2010.03.08 18:45 | 5888.80 | expiration [2010.03.08 18:45] |
37538078 | 2010.03.08 10:00 | buy stop | 0.10 | gbpusd | 1.52150 | 1.51650 | 0.00000 | 2010.03.08 19:00 | 1.50691 | expiration [2010.03.08 19:00] |
37534167 | 2010.03.08 11:20 | sell | 1.00 | dax | 5863.50 | 5913.50 | 5713.50 | 2010.03.08 20:00 | 5883.80 | 0.00 | 0.00 | 0.00 | -27.67 |
37543701 | 2010.03.08 13:00 | buy stop | 0.10 | usdjpy | 90.638 | 90.138 | 0.000 | 2010.03.08 20:00 | 90.325 | cancelled |
37543705 | 2010.03.08 13:00 | sell stop | 0.10 | usdjpy | 89.944 | 90.444 | 0.000 | 2010.03.08 20:00 | 90.305 | cancelled |
37543240 | 2010.03.08 15:20 | sell | 0.10 | gbpusd | 1.50907 | 1.50907 | 1.49407 | 2010.03.08 20:00 | 1.50726 | 0.00 | 0.00 | 0.00 | 18.10 |
37538080 | 2010.03.08 11:25 | sell | 0.10 | gbpusd | 1.51284 | 1.51284 | 0.00000 | 2010.03.08 20:00 | 1.50725 | 0.00 | 0.00 | 0.00 | 55.90 |
37542795 | 2010.03.08 16:30 | sell | 0.10 | eurusd | 1.36160 | 1.36660 | 1.34660 | 2010.03.08 20:00 | 1.36334 | 0.00 | 0.00 | 0.00 | -17.40 |
37537381 | 2010.03.08 14:50 | buy | 0.10 | eurgbp | 0.90405 | 0.90105 | 0.00000 | 2010.03.08 20:00 | 0.90435 | 0.00 | 0.00 | 0.00 | 4.52 |
37537398 | 2010.03.08 16:19 | sell | 0.10 | slv | 17.185 | 17.664 | 0.000 | 2010.03.08 20:02 | 17.253 | 0.00 | 0.00 | 0.00 | -34.00 |
37568472 | 2010.03.09 11:08 | sell | 1.00 | dax | 5842.30 | 5892.30 | 5692.30 | 2010.03.09 16:20 | 5892.30 | 0.00 | 0.00 | 0.00 | -67.84 |
37579298 | 2010.03.09 16:57 | buy | 0.25 | gso | 658.00 | 653.00 | 673.00 | 2010.03.09 17:41 | 653.00 | 0.00 | 0.00 | 0.00 | -125.00 |
37582328 | 2010.03.09 13:45 | sell stop | 1.00 | ws30 | 10468.50 | 10568.50 | 10168.50 | 2010.03.09 17:45 | 10595.50 | expiration [2010.03.09 17:45] |
37579291 | 2010.03.09 12:45 | sell stop | 0.10 | wti | 79.82 | 80.52 | 77.82 | 2010.03.09 17:45 | 81.55 | expiration [2010.03.09 17:45] |
37579307 | 2010.03.09 12:45 | sell stop | 1.00 | sp | 1128.25 | 1133.25 | 1113.25 | 2010.03.09 17:45 | 1144.65 | expiration [2010.03.09 17:45] |
37579300 | 2010.03.09 12:45 | sell stop | 0.25 | gso | 636.63 | 641.63 | 621.63 | 2010.03.09 17:45 | 655.25 | expiration [2010.03.09 17:45] |
37572449 | 2010.03.09 11:37 | sell | 0.10 | eurusd | 1.35555 | 1.36055 | 0.00000 | 2010.03.09 18:00 | 1.36055 | 0.00 | 0.00 | 0.00 | -50.00 |
37572471 | 2010.03.09 09:45 | sell stop | 0.10 | slv | 16.845 | 17.345 | 0.000 | 2010.03.09 18:45 | 17.299 | expiration [2010.03.09 18:45] |
37579324 | 2010.03.09 12:45 | buy stop | 0.10 | gbpusd | 1.50468 | 1.49968 | 1.51968 | 2010.03.09 18:45 | 1.49943 | expiration [2010.03.09 18:45] |
