ODL Securities

Account: 889642430 Name: breakout e a Currency: USD 2010 February 19, 17:27
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
370483752010.02.18 12:55buy0.10wti77.5676.8679.562010.02.18 13:3476.860.000.000.00-70.00
370401962010.02.18 14:23buy0.10eurusd1.359551.359550.000002010.02.18 16:181.359550.000.000.000.00
370483622010.02.18 14:41buy0.10gbpusd1.565231.560231.580232010.02.18 16:291.560230.000.000.00-50.00
370401772010.02.18 14:41buy0.10gbpusd1.565231.560230.000002010.02.18 16:291.560230.000.000.00-50.00
370476292010.02.18 14:32buy0.10eurusd1.361151.356151.376152010.02.18 16:561.356150.000.000.00-50.00
370343282010.02.18 08:05sell stop1.00dax5608.505658.505458.502010.02.18 17:055677.00expiration [2010.02.18 17:05]
370483762010.02.18 12:45sell stop0.10wti76.4177.1174.412010.02.18 17:4578.45expiration [2010.02.18 17:45]
370484012010.02.18 12:45sell stop1.00sp1091.951096.951076.952010.02.18 17:451101.55expiration [2010.02.18 17:45]
370518062010.02.18 13:45sell stop1.00ws3010244.5010344.509944.502010.02.18 17:4510337.50expiration [2010.02.18 17:45]
370483862010.02.18 12:45sell stop0.25gso608.62613.62593.622010.02.18 17:45627.87expiration [2010.02.18 17:45]
370484002010.02.18 12:45buy stop1.00sp1107.251102.251122.252010.02.18 17:451102.05expiration [2010.02.18 17:45]
370476312010.02.18 12:30sell stop0.10eurusd1.352141.357141.337142010.02.18 18:301.35900expiration [2010.02.18 18:30]
370578202010.02.18 14:45sell stop1.00gld1077.751127.75927.752010.02.18 18:451117.63expiration [2010.02.18 18:45]
370578012010.02.18 14:45sell stop1.00dax5603.505653.505453.502010.02.18 18:455679.00expiration [2010.02.18 18:45]
370401822010.02.18 09:45sell stop0.10gbpusd1.555471.560470.000002010.02.18 18:451.55992expiration [2010.02.18 18:45]
370483642010.02.18 12:45sell stop0.10gbpusd1.555401.560401.540402010.02.18 18:451.55992expiration [2010.02.18 18:45]
370401902010.02.18 09:45buy stop0.10eurgbp0.872730.869730.000002010.02.18 18:450.87215expiration [2010.02.18 18:45]
370401992010.02.18 09:45sell stop0.10eurusd1.352141.357140.000002010.02.18 18:451.36031expiration [2010.02.18 18:45]
370578002010.02.18 14:45buy stop1.00dax5696.505646.505846.502010.02.18 18:455682.00expiration [2010.02.18 18:45]
370401932010.02.18 09:45sell stop0.10eurgbp0.864870.867870.000002010.02.18 18:450.87185expiration [2010.02.18 18:45]
370408172010.02.18 09:54sell stop0.10slv15.56516.0080.0002010.02.18 18:5416.048expiration [2010.02.18 18:54]
370589372010.02.18 15:00buy stop1.00gld1140.001090.001290.002010.02.18 19:001120.95expiration [2010.02.18 19:00]
370343262010.02.18 10:38buy1.00dax5673.005623.005823.002010.02.18 20:005702.800.000.000.0040.57
370483592010.02.18 12:45sell stop0.10usdjpy90.52691.0260.0002010.02.18 20:0091.316cancelled
370483582010.02.18 16:11buy0.10usdjpy91.24590.7450.0002010.02.18 20:0091.3160.000.000.007.78
370518042010.02.18 15:02buy1.00ws3010371.5010271.5010671.502010.02.18 20:0010402.500.000.000.0031.00
370483852010.02.18 14:24buy0.25gso622.87625.25637.872010.02.18 20:00635.250.000.000.00309.50
370408162010.02.18 13:24buy0.10slv16.00815.5650.0002010.02.18 20:0816.1230.000.000.0057.50
370947012010.02.19 14:41buy1.00sp1107.451102.451122.452010.02.19 15:001102.450.000.000.00-5.00
370941742010.02.19 13:30buy0.10eurusd1.353451.348451.368452010.02.19 15:181.348450.000.000.00-50.00
370905872010.02.19 13:30buy0.10eurusd1.353441.348440.000002010.02.19 15:181.348440.000.000.00-50.00
370856982010.02.19 08:05sell stop1.00dax5604.505654.505454.502010.02.19 17:055718.30expiration [2010.02.19 17:05]
  0.00 0.00 0.00 121.35
Closed P/L: 121.35
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
370856972010.02.19 15:46buy1.00dax5722.305672.305872.30 5720.000.000.000.00-3.12
370901632010.02.19 13:30buy0.10slv16.13515.6350.000 16.4550.000.000.00160.00
370905762010.02.19 16:06buy0.10gbpusd1.544321.539320.00000 1.543100.000.000.00-12.20
370941802010.02.19 16:06buy0.10gbpusd1.544321.539321.55932 1.543100.000.000.00-12.20
370945842010.02.19 13:35buy0.25gso633.00629.12648.00 638.000.000.000.00125.00
370946152010.02.19 12:53buy0.10wti78.9679.0680.96 79.910.000.000.0095.00
370973902010.02.19 16:15buy1.00ws3010426.0010326.0010726.00 10444.500.000.000.0018.50
370998092010.02.19 16:15buy1.00dax5728.305678.305878.30 5720.000.000.000.00-11.25
  0.00 0.00 0.00 359.73
 Floating P/L: 359.73
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
370901652010.02.19 09:45sell stop0.10slv15.57516.0750.000 16.45560|v2 oilfxprocable
370901742010.02.19 09:45buy stop0.10eurgbp0.881130.878130.00000 0.8787460|v2 oilfxprocable egp
370901762010.02.19 09:45sell stop0.10eurgbp0.872090.875090.00000 0.8784460|v2 oilfxprocable egp
370905782010.02.19 10:00sell stop0.10gbpusd1.532301.537300.00000 1.5431060|v2 oilfxprocable
370905902010.02.19 10:00sell stop0.10eurusd1.343661.348660.00000 1.3558560|v2 oilfxprocable
370941772010.02.19 12:30sell stop0.10eurusd1.343661.348661.32866 1.3558560|v2 oilfxprocable p m
370941812010.02.19 12:30sell stop0.10gbpusd1.532301.537301.51730 1.5431060|v2 oilfxprocable p m
370945852010.02.19 12:45sell stop0.25gso618.87623.87603.87 638.0060|v2 oilfxproGASOIL
370946092010.02.19 12:45buy stop0.10usdjpy92.24691.7460.000 91.87460|v2 oilfxprocable usd yen
370946102010.02.19 12:45sell stop0.10usdjpy91.48591.9850.000 91.85560|v2 oilfxprocable usd yen
370946162010.02.19 12:45sell stop0.10wti77.7778.4775.77 79.9160|v2 oilfxprooil
370947022010.02.19 12:46sell stop1.00sp1090.751095.751075.75 1113.0560|v2 oilfxproGASOIL
370973922010.02.19 13:45sell stop1.00ws3010271.0010371.009971.00 10444.5060|v2 oilfxprodow
370998002010.02.19 14:45buy stop1.00gld1137.151087.151287.15 1125.3560|v2 oilfxprodax
370998012010.02.19 14:45sell stop1.00gld1084.081134.08934.08 1124.8560|v2 oilfxprodax
370998102010.02.19 14:45sell stop1.00dax5604.505654.505454.50 5720.0060|v2 oilfxprodax
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 121.35 Floating P/L: 359.73 Margin: 1 922.22
Balance: 100 922.98 Equity: 101 282.71 Free Margin: 99 360.49
 
Details:
Graph
Gross Profit: 446.35 Gross Loss: 325.00 Total Net Profit: 121.35
Profit Factor: 1.37 Expected Payoff: 9.33  
Absolute Drawdown: 220.00 Maximal Drawdown: 220.00 (0.22%) Relative Drawdown: 0.22% (220.00)
 
Total Trades: 13 Short Positions (won %): 0 (0.00%) Long Positions (won %): 13 (46.15%)
Profit Trades (% of total): 6 (46.15%) Loss trades (% of total): 7 (53.85%)
Largest profit trade: 309.50 loss trade: -70.00
Average profit trade: 74.39 loss trade: -46.43
Maximum consecutive wins ($): 5 (446.35) consecutive losses ($): 3 (-150.00)
Maximal consecutive profit (count): 446.35 (5) consecutive loss (count): -150.00 (3)
Average consecutive wins: 3 consecutive losses: 2