ODL Securities

Account: 889642430 Name: breakout e a Currency: USD 2010 February 18, 16:13
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
369798802010.02.17 08:05sell stop1.00dax5585.005635.005435.002010.02.17 17:055653.80expiration [2010.02.17 17:05]
369895982010.02.17 12:45buy stop1.00sp1106.751101.751121.752010.02.17 17:451099.35expiration [2010.02.17 17:45]
369896192010.02.17 12:45buy stop0.10wti78.4877.7880.482010.02.17 17:4577.58expiration [2010.02.17 17:45]
369919092010.02.17 13:45buy stop1.00ws3010359.5010259.5010659.502010.02.17 17:4510314.50expiration [2010.02.17 17:45]
369919112010.02.17 13:45sell stop1.00ws3010245.5010345.509945.502010.02.17 17:4510310.50expiration [2010.02.17 17:45]
369895992010.02.17 12:45sell stop1.00sp1093.251098.251078.252010.02.17 17:451098.85expiration [2010.02.17 17:45]
369901322010.02.17 13:00buy stop0.25gso627.75622.75642.752010.02.17 18:00622.37expiration [2010.02.17 18:00]
369901342010.02.17 13:00sell stop0.25gso613.12618.12598.122010.02.17 18:00621.37expiration [2010.02.17 18:00]
369889392010.02.17 12:30buy stop0.10gbpusd1.583461.578461.598462010.02.17 18:301.56922expiration [2010.02.17 18:30]
369836082010.02.17 09:45buy stop0.10slv16.50716.0070.0002010.02.17 18:4516.062expiration [2010.02.17 18:45]
369944602010.02.17 14:45buy stop1.00dax5693.305643.305843.302010.02.17 18:455654.30expiration [2010.02.17 18:45]
369835692010.02.17 09:45buy stop0.10eurusd1.380771.375770.000002010.02.17 18:451.36170expiration [2010.02.17 18:45]
369944692010.02.17 14:45buy stop1.00gld1147.001097.001297.002010.02.17 18:451117.73expiration [2010.02.17 18:45]
369896012010.02.17 12:45buy stop0.10eurusd1.380771.375771.395772010.02.17 18:451.36170expiration [2010.02.17 18:45]
369944742010.02.17 14:45sell stop1.00gld1095.831145.83945.832010.02.17 18:451117.23expiration [2010.02.17 18:45]
369944612010.02.17 14:45sell stop1.00dax5612.305662.305462.302010.02.17 18:455651.30expiration [2010.02.17 18:45]
369842322010.02.17 10:00buy stop0.10eurgbp0.876020.873020.000002010.02.17 19:000.86845expiration [2010.02.17 19:00]
369842272010.02.17 10:00buy stop0.10gbpusd1.583461.578460.000002010.02.17 19:001.56839expiration [2010.02.17 19:00]
369896212010.02.17 15:04sell0.10wti77.2477.9475.242010.02.17 19:0077.590.000.000.00-35.00
369896022010.02.17 14:16sell0.10eurusd1.369391.369391.354392010.02.17 20:001.361810.000.000.0075.80
369842332010.02.17 13:05sell0.10eurgbp0.869220.872220.000002010.02.17 20:000.868130.000.000.0017.10
369889442010.02.17 15:55sell0.10gbpusd1.571101.576101.556102010.02.17 20:001.568990.000.000.0021.10
369842282010.02.17 15:55sell0.10gbpusd1.571101.576100.000002010.02.17 20:001.568950.000.000.0021.50
369895962010.02.17 12:45sell stop0.10usdjpy90.01990.5190.0002010.02.17 20:0091.121cancelled
369895952010.02.17 14:19buy0.10usdjpy91.11690.6160.0002010.02.17 20:0091.1210.000.000.000.55
369835732010.02.17 11:07sell0.10eurusd1.372341.372340.000002010.02.17 20:001.361780.000.000.00105.60
369798762010.02.17 12:38buy1.00dax5659.505609.505809.502010.02.17 20:005652.800.000.000.00-9.12
369836092010.02.17 16:04sell0.10slv15.98216.4820.0002010.02.17 20:0016.0510.000.000.00-34.50
370483752010.02.18 12:55buy0.10wti77.5676.8679.562010.02.18 13:3476.860.000.000.00-70.00
  0.00 0.00 0.00 93.03
Closed P/L: 93.03
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
370343262010.02.18 10:38buy1.00dax5673.005623.005823.00 5684.300.000.000.0015.38
370401772010.02.18 14:41buy0.10gbpusd1.565231.560230.00000 1.563490.000.000.00-17.40
370401962010.02.18 14:23buy0.10eurusd1.359551.359550.00000 1.361210.000.000.0016.60
370408162010.02.18 13:24buy0.10slv16.00815.5650.000 16.1620.000.000.0077.00
370476292010.02.18 14:32buy0.10eurusd1.361151.356151.37615 1.361210.000.000.000.60
370483582010.02.18 16:11buy0.10usdjpy91.24590.7450.000 91.1540.000.000.00-9.98
370483622010.02.18 14:41buy0.10gbpusd1.565231.560231.58023 1.563490.000.000.00-17.40
370483852010.02.18 14:24buy0.25gso622.87619.75637.87 628.120.000.000.00131.25
370518042010.02.18 15:02buy1.00ws3010371.5010271.5010671.50 10343.000.000.000.00-28.50
  0.00 0.00 0.00 167.55
 Floating P/L: 167.55
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
370343282010.02.18 08:05sell stop1.00dax5608.505658.505458.50 5684.3060|v2 oilfxprodax am
370401822010.02.18 09:45sell stop0.10gbpusd1.555471.560470.00000 1.5634960|v2 oilfxprocable
370401902010.02.18 09:45buy stop0.10eurgbp0.872730.869730.00000 0.8707760|v2 oilfxprocable egp
370401932010.02.18 09:45sell stop0.10eurgbp0.864870.867870.00000 0.8704760|v2 oilfxprocable egp
370401992010.02.18 09:45sell stop0.10eurusd1.352141.357140.00000 1.3612160|v2 oilfxprocable
370408172010.02.18 09:54sell stop0.10slv15.56516.0080.000 16.16260|v2 oilfxprocable
370476312010.02.18 12:30sell stop0.10eurusd1.352141.357141.33714 1.3612160|v2 oilfxprocable p m
370483592010.02.18 12:45sell stop0.10usdjpy90.52691.0260.000 91.15460|v2 oilfxprocable usd yen
370483642010.02.18 12:45sell stop0.10gbpusd1.555401.560401.54040 1.5634960|v2 oilfxprocable p m
370483762010.02.18 12:45sell stop0.10wti76.4177.1174.41 78.5560|v2 oilfxprooil
370483862010.02.18 12:45sell stop0.25gso608.62613.62593.62 628.1260|v2 oilfxproGASOIL
370484002010.02.18 12:45buy stop1.00sp1107.251102.251122.25 1103.3560|v2 oilfxproGASOIL
370484012010.02.18 12:45sell stop1.00sp1091.951096.951076.95 1102.8560|v2 oilfxproGASOIL
370518062010.02.18 13:45sell stop1.00ws3010244.5010344.509944.50 10343.0060|v2 oilfxprodow
370578002010.02.18 14:45buy stop1.00dax5696.505646.505846.50 5686.3060|v2 oilfxprodax
370578012010.02.18 14:45sell stop1.00dax5603.505653.505453.50 5684.3060|v2 oilfxprodax
370578202010.02.18 14:45sell stop1.00gld1077.751127.75927.75 1120.6060|v2 oilfxprodax
370589372010.02.18 15:00buy stop1.00gld1140.001090.001290.00 1121.1060|v2 oilfxprodax
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 93.03 Floating P/L: 167.55 Margin: 1 824.73
Balance: 100 731.63 Equity: 100 899.18 Free Margin: 99 074.45
 
Details:
Graph
Gross Profit: 241.65 Gross Loss: 148.62 Total Net Profit: 93.03
Profit Factor: 1.63 Expected Payoff: 9.30  
Absolute Drawdown: 35.00 Maximal Drawdown: 113.62 (0.11%) Relative Drawdown: 0.11% (113.62)
 
Total Trades: 10 Short Positions (won %): 7 (71.43%) Long Positions (won %): 3 (33.33%)
Profit Trades (% of total): 6 (60.00%) Loss trades (% of total): 4 (40.00%)
Largest profit trade: 105.60 loss trade: -70.00
Average profit trade: 40.28 loss trade: -37.16
Maximum consecutive wins ($): 6 (241.65) consecutive losses ($): 3 (-113.62)
Maximal consecutive profit (count): 241.65 (6) consecutive loss (count): -113.62 (3)
Average consecutive wins: 6 consecutive losses: 2